Flutter Engine
The Flutter Engine
Loading...
Searching...
No Matches
test_font_monospace.inc
Go to the documentation of this file.
1/*
2 * Copyright 2015 Google Inc.
3 *
4 * Use of this source code is governed by a BSD-style license that can be
5 * found in the LICENSE file.
6 */
7
8// Auto-generated by create_test_font.cpp
9
10const SkScalar LiberationMonoNormalPoints[] = {
110.0620117f, 0, 0.0620117f, -0.366211f, 0.437988f, -0.366211f, 0.437988f, 0, 0.375f,
12-0.304199f, 0.125f, -0.304199f, 0.125f, -0.0629883f, 0.375f, -0.0629883f, 0.336426f,
13-0.193848f, 0.26416f, -0.193848f, 0.252441f, -0.658203f, 0.348145f, -0.658203f, 0.251465f,
140, 0.251465f, -0.0981445f, 0.346191f, -0.0981445f, 0.346191f, 0, 0.443359f, -0.412598f,
150.374023f, -0.412598f, 0.354492f, -0.724609f, 0.463867f, -0.724609f, 0.224121f, -0.412598f,
160.155273f, -0.412598f, 0.135254f, -0.724609f, 0.244629f, -0.724609f, 0.454102f, -0.406738f,
170.421387f, -0.251953f, 0.54834f, -0.251953f, 0.54834f, -0.199219f, 0.410156f, -0.199219f,
180.367188f, 0, 0.313477f, 0, 0.355469f, -0.199219f, 0.178223f, -0.199219f, 0.137207f,
190, 0.0834961f, 0, 0.124512f, -0.199219f, 0.0263672f, -0.199219f, 0.0263672f, -0.251953f,
200.13623f, -0.251953f, 0.168945f, -0.406738f, 0.0512695f, -0.406738f, 0.0512695f,
21-0.459473f, 0.179688f, -0.459473f, 0.223145f, -0.658691f, 0.276855f, -0.658691f,
220.233887f, -0.459473f, 0.411133f, -0.459473f, 0.454102f, -0.658691f, 0.507812f, -0.658691f,
230.464844f, -0.459473f, 0.567871f, -0.459473f, 0.567871f, -0.406738f, 0.224121f, -0.406738f,
240.19043f, -0.251953f, 0.367188f, -0.251953f, 0.399902f, -0.406738f, 0.561523f, -0.185547f,
250.561523f, -0.148926f, 0.547852f, -0.117676f, 0.53418f, -0.0864258f, 0.506348f, -0.0632324f,
260.478516f, -0.0400391f, 0.435791f, -0.026123f, 0.393066f, -0.012207f, 0.334961f,
27-0.00976562f, 0.334961f, 0.0688477f, 0.272461f, 0.0688477f, 0.272461f, -0.00976562f,
280.16748f, -0.0131836f, 0.108154f, -0.0583496f, 0.0488281f, -0.103516f, 0.0322266f,
29-0.185059f, 0.115234f, -0.203125f, 0.120605f, -0.176758f, 0.131592f, -0.154541f,
300.142578f, -0.132324f, 0.161377f, -0.115723f, 0.180176f, -0.0991211f, 0.20752f, -0.0891113f,
310.234863f, -0.0791016f, 0.272461f, -0.0771484f, 0.272461f, -0.315918f, 0.268555f,
32-0.316895f, 0.265137f, -0.317871f, 0.263184f, -0.318359f, 0.260254f, -0.319336f,
330.258789f, -0.319824f, 0.257812f, -0.319824f, 0.233887f, -0.325684f, 0.209961f, -0.332764f,
340.186035f, -0.339844f, 0.164551f, -0.349365f, 0.143066f, -0.358887f, 0.124512f, -0.372314f,
350.105957f, -0.385742f, 0.0922852f, -0.403564f, 0.0786133f, -0.421387f, 0.0710449f,
36-0.445068f, 0.0634766f, -0.46875f, 0.0634766f, -0.499512f, 0.0634766f, -0.539551f,
370.0791016f, -0.568604f, 0.0947266f, -0.597656f, 0.122559f, -0.616943f, 0.150391f,
38-0.63623f, 0.188721f, -0.645996f, 0.227051f, -0.655762f, 0.272461f, -0.657227f, 0.272461f,
39-0.720703f, 0.334961f, -0.720703f, 0.334961f, -0.657227f, 0.384766f, -0.655273f,
400.420166f, -0.644531f, 0.455566f, -0.633789f, 0.480469f, -0.614258f, 0.505371f, -0.594727f,
410.520996f, -0.566162f, 0.536621f, -0.537598f, 0.546387f, -0.500488f, 0.461426f, -0.484375f,
420.456543f, -0.507812f, 0.447021f, -0.5271f, 0.4375f, -0.546387f, 0.422119f, -0.560303f,
430.406738f, -0.574219f, 0.385254f, -0.582275f, 0.36377f, -0.590332f, 0.334961f, -0.592285f,
440.334961f, -0.384277f, 0.363281f, -0.377441f, 0.391113f, -0.369873f, 0.418945f, -0.362305f,
450.444092f, -0.351807f, 0.469238f, -0.341309f, 0.490723f, -0.327148f, 0.512207f, -0.312988f,
460.528076f, -0.293213f, 0.543945f, -0.273438f, 0.552734f, -0.24707f, 0.561523f, -0.220703f,
470.561523f, -0.185547f, 0.147461f, -0.49707f, 0.147461f, -0.470703f, 0.157227f, -0.453369f,
480.166992f, -0.436035f, 0.183838f, -0.424561f, 0.200684f, -0.413086f, 0.223389f, -0.405762f,
490.246094f, -0.398438f, 0.272461f, -0.391602f, 0.272461f, -0.593262f, 0.237793f, -0.591797f,
500.213867f, -0.58374f, 0.189941f, -0.575684f, 0.175293f, -0.562744f, 0.160645f, -0.549805f,
510.154053f, -0.532959f, 0.147461f, -0.516113f, 0.147461f, -0.49707f, 0.477539f, -0.187012f,
520.477539f, -0.217773f, 0.46582f, -0.237549f, 0.454102f, -0.257324f, 0.43457f, -0.27002f,
530.415039f, -0.282715f, 0.38916f, -0.290771f, 0.363281f, -0.298828f, 0.334961f, -0.306152f,
540.334961f, -0.0761719f, 0.366699f, -0.078125f, 0.392822f, -0.0854492f, 0.418945f,
55-0.0927734f, 0.437744f, -0.106445f, 0.456543f, -0.120117f, 0.467041f, -0.140137f,
560.477539f, -0.160156f, 0.477539f, -0.187012f, 0.10791f, 0, 0.0371094f, 0, 0.492188f,
57-0.660645f, 0.563965f, -0.660645f, 0.14209f, -0.664551f, 0.17041f, -0.664551f, 0.195557f,
58-0.656982f, 0.220703f, -0.649414f, 0.239502f, -0.630615f, 0.258301f, -0.611816f,
590.269287f, -0.580322f, 0.280273f, -0.548828f, 0.280273f, -0.500488f, 0.280273f, -0.453613f,
600.269287f, -0.421875f, 0.258301f, -0.390137f, 0.239258f, -0.370605f, 0.220215f, -0.351074f,
610.194824f, -0.342529f, 0.169434f, -0.333984f, 0.140137f, -0.333984f, 0.11084f, -0.333984f,
620.0852051f, -0.342529f, 0.0595703f, -0.351074f, 0.0405273f, -0.370361f, 0.0214844f,
63-0.389648f, 0.0107422f, -0.421631f, 0, -0.453613f, 0, -0.500488f, 0, -0.548828f,
640.0109863f, -0.580322f, 0.0219727f, -0.611816f, 0.0410156f, -0.630615f, 0.0600586f,
65-0.649414f, 0.0859375f, -0.656982f, 0.111816f, -0.664551f, 0.14209f, -0.664551f,
660.208496f, -0.500488f, 0.208496f, -0.532715f, 0.204102f, -0.554199f, 0.199707f, -0.575684f,
670.191162f, -0.588623f, 0.182617f, -0.601562f, 0.170166f, -0.606689f, 0.157715f, -0.611816f,
680.141602f, -0.611816f, 0.124512f, -0.611816f, 0.111328f, -0.606445f, 0.0981445f,
69-0.601074f, 0.0893555f, -0.588135f, 0.0805664f, -0.575195f, 0.0761719f, -0.553955f,
700.0717773f, -0.532715f, 0.0717773f, -0.500488f, 0.0717773f, -0.469238f, 0.076416f,
71-0.447998f, 0.0810547f, -0.426758f, 0.0898438f, -0.413574f, 0.0986328f, -0.400391f,
720.111572f, -0.394775f, 0.124512f, -0.38916f, 0.141113f, -0.38916f, 0.156738f, -0.38916f,
730.169189f, -0.394775f, 0.181641f, -0.400391f, 0.19043f, -0.413574f, 0.199219f, -0.426758f,
740.203857f, -0.447998f, 0.208496f, -0.469238f, 0.208496f, -0.500488f, 0.462402f, -0.324707f,
750.490723f, -0.324707f, 0.515869f, -0.317139f, 0.541016f, -0.30957f, 0.559814f, -0.290771f,
760.578613f, -0.271973f, 0.5896f, -0.240479f, 0.600586f, -0.208984f, 0.600586f, -0.160645f,
770.600586f, -0.11377f, 0.5896f, -0.0820312f, 0.578613f, -0.050293f, 0.55957f, -0.0307617f,
780.540527f, -0.0112305f, 0.515137f, -0.00268555f, 0.489746f, 0.00585938f, 0.460449f,
790.00585938f, 0.431152f, 0.00585938f, 0.405518f, -0.00268555f, 0.379883f, -0.0112305f,
800.36084f, -0.0305176f, 0.341797f, -0.0498047f, 0.331055f, -0.0817871f, 0.320312f,
81-0.11377f, 0.320312f, -0.160645f, 0.320312f, -0.208984f, 0.331299f, -0.240479f, 0.342285f,
82-0.271973f, 0.361328f, -0.290771f, 0.380371f, -0.30957f, 0.40625f, -0.317139f, 0.432129f,
83-0.324707f, 0.462402f, -0.324707f, 0.528809f, -0.160645f, 0.528809f, -0.192871f,
840.524414f, -0.214355f, 0.52002f, -0.23584f, 0.511475f, -0.248779f, 0.50293f, -0.261719f,
850.490479f, -0.266846f, 0.478027f, -0.271973f, 0.461914f, -0.271973f, 0.444824f, -0.271973f,
860.431641f, -0.266602f, 0.418457f, -0.26123f, 0.409668f, -0.248291f, 0.400879f, -0.235352f,
870.396484f, -0.214111f, 0.39209f, -0.192871f, 0.39209f, -0.160645f, 0.39209f, -0.129395f,
880.396729f, -0.108154f, 0.401367f, -0.0869141f, 0.410156f, -0.0737305f, 0.418945f,
89-0.0605469f, 0.431885f, -0.0549316f, 0.444824f, -0.0493164f, 0.461426f, -0.0493164f,
900.477051f, -0.0493164f, 0.489502f, -0.0549316f, 0.501953f, -0.0605469f, 0.510742f,
91-0.0737305f, 0.519531f, -0.0869141f, 0.52417f, -0.108154f, 0.528809f, -0.129395f,
920.528809f, -0.160645f, 0.523438f, 0.00585938f, 0.503418f, 0.00585938f, 0.484863f,
930.000732422f, 0.466309f, -0.00439453f, 0.449951f, -0.0129395f, 0.433594f, -0.0214844f,
940.419434f, -0.032959f, 0.405273f, -0.0444336f, 0.394531f, -0.0571289f, 0.380859f,
95-0.0449219f, 0.363525f, -0.0327148f, 0.346191f, -0.0205078f, 0.325195f, -0.0112305f,
960.304199f, -0.00195312f, 0.279053f, 0.00390625f, 0.253906f, 0.00976562f, 0.225098f,
970.00976562f, 0.171875f, 0.00976562f, 0.133301f, -0.00439453f, 0.0947266f, -0.0185547f,
980.0698242f, -0.043457f, 0.0449219f, -0.0683594f, 0.032959f, -0.102051f, 0.0209961f,
99-0.135742f, 0.0209961f, -0.174805f, 0.0209961f, -0.212402f, 0.0319824f, -0.243164f,
1000.0429688f, -0.273926f, 0.0620117f, -0.299072f, 0.0810547f, -0.324219f, 0.107178f,
101-0.343994f, 0.133301f, -0.36377f, 0.163574f, -0.379395f, 0.15625f, -0.393066f, 0.149658f,
102-0.409668f, 0.143066f, -0.42627f, 0.137939f, -0.444092f, 0.132812f, -0.461914f, 0.129883f,
103-0.480469f, 0.126953f, -0.499023f, 0.126953f, -0.51709f, 0.126953f, -0.547363f, 0.137451f,
104-0.573975f, 0.147949f, -0.600586f, 0.169189f, -0.620361f, 0.19043f, -0.640137f, 0.222656f,
105-0.651367f, 0.254883f, -0.662598f, 0.29834f, -0.662598f, 0.332031f, -0.662598f, 0.36084f,
106-0.654053f, 0.389648f, -0.645508f, 0.410645f, -0.628906f, 0.431641f, -0.612305f,
1070.443359f, -0.587891f, 0.455078f, -0.563477f, 0.455078f, -0.532227f, 0.455078f, -0.497559f,
1080.438477f, -0.471191f, 0.421875f, -0.444824f, 0.394043f, -0.423828f, 0.366211f, -0.402832f,
1090.330322f, -0.385742f, 0.294434f, -0.368652f, 0.256348f, -0.352539f, 0.271484f, -0.326172f,
1100.286621f, -0.301758f, 0.301758f, -0.277344f, 0.318359f, -0.253906f, 0.334961f, -0.230469f,
1110.353027f, -0.207764f, 0.371094f, -0.185059f, 0.391602f, -0.162598f, 0.412109f, -0.205078f,
1120.42749f, -0.253418f, 0.442871f, -0.301758f, 0.452637f, -0.36084f, 0.523438f, -0.339844f,
1130.510742f, -0.271973f, 0.489502f, -0.216064f, 0.468262f, -0.160156f, 0.444336f, -0.114258f,
1140.465332f, -0.0878906f, 0.489014f, -0.0754395f, 0.512695f, -0.0629883f, 0.532227f,
115-0.0629883f, 0.544922f, -0.0629883f, 0.556641f, -0.0646973f, 0.568359f, -0.0664062f,
1160.578613f, -0.0708008f, 0.578613f, -0.00488281f, 0.566895f, 0.000488281f, 0.553223f,
1170.00317383f, 0.539551f, 0.00585938f, 0.523438f, 0.00585938f, 0.380859f, -0.529785f,
1180.380859f, -0.546387f, 0.375f, -0.560059f, 0.369141f, -0.57373f, 0.358154f, -0.583252f,
1190.347168f, -0.592773f, 0.331543f, -0.598145f, 0.315918f, -0.603516f, 0.296875f, -0.603516f,
1200.275391f, -0.603516f, 0.257568f, -0.597412f, 0.239746f, -0.591309f, 0.226807f, -0.580078f,
1210.213867f, -0.568848f, 0.206543f, -0.55249f, 0.199219f, -0.536133f, 0.199219f, -0.515625f,
1220.199219f, -0.483887f, 0.208496f, -0.455566f, 0.217773f, -0.427246f, 0.229004f, -0.40625f,
1230.260254f, -0.419434f, 0.287842f, -0.431641f, 0.31543f, -0.443848f, 0.336182f, -0.458008f,
1240.356934f, -0.472168f, 0.368896f, -0.489502f, 0.380859f, -0.506836f, 0.380859f, -0.529785f,
1250.344727f, -0.105957f, 0.30127f, -0.154785f, 0.261963f, -0.209717f, 0.222656f, -0.264648f,
1260.19043f, -0.321289f, 0.148926f, -0.298828f, 0.125977f, -0.262451f, 0.103027f, -0.226074f,
1270.103027f, -0.176758f, 0.103027f, -0.151367f, 0.11084f, -0.128906f, 0.118652f, -0.106445f,
1280.134277f, -0.0898438f, 0.149902f, -0.0732422f, 0.173584f, -0.0637207f, 0.197266f,
129-0.0541992f, 0.229004f, -0.0541992f, 0.248047f, -0.0541992f, 0.265381f, -0.0588379f,
1300.282715f, -0.0634766f, 0.297363f, -0.0708008f, 0.312012f, -0.078125f, 0.323975f,
131-0.0874023f, 0.335938f, -0.0966797f, 0.344727f, -0.105957f, 0.333984f, -0.412598f,
1320.265137f, -0.412598f, 0.245117f, -0.724609f, 0.354492f, -0.724609f, 0.258301f, -0.258789f,
1330.258301f, -0.191406f, 0.268311f, -0.131836f, 0.27832f, -0.0722656f, 0.299805f, -0.0161133f,
1340.321289f, 0.0400391f, 0.354736f, 0.0949707f, 0.388184f, 0.149902f, 0.435059f, 0.20752f,
1350.342285f, 0.20752f, 0.297363f, 0.152344f, 0.264404f, 0.098877f, 0.231445f, 0.0454102f,
1360.209717f, -0.0107422f, 0.187988f, -0.0668945f, 0.17749f, -0.128174f, 0.166992f,
137-0.189453f, 0.166992f, -0.259766f, 0.166992f, -0.330078f, 0.17749f, -0.390869f, 0.187988f,
138-0.45166f, 0.209717f, -0.507568f, 0.231445f, -0.563477f, 0.264404f, -0.616455f, 0.297363f,
139-0.669434f, 0.342285f, -0.724609f, 0.435059f, -0.724609f, 0.388184f, -0.666992f,
1400.354736f, -0.612061f, 0.321289f, -0.557129f, 0.299805f, -0.500977f, 0.27832f, -0.444824f,
1410.268311f, -0.385254f, 0.258301f, -0.325684f, 0.258301f, -0.258789f, 0.432129f, -0.259766f,
1420.432129f, -0.189453f, 0.421875f, -0.128174f, 0.411621f, -0.0668945f, 0.390137f,
143-0.0107422f, 0.368652f, 0.0454102f, 0.335693f, 0.098877f, 0.302734f, 0.152344f, 0.257812f,
1440.20752f, 0.164062f, 0.20752f, 0.210938f, 0.149902f, 0.244629f, 0.0949707f, 0.27832f,
1450.0400391f, 0.299805f, -0.0161133f, 0.321289f, -0.0722656f, 0.331543f, -0.131836f,
1460.341797f, -0.191406f, 0.341797f, -0.258789f, 0.341797f, -0.325684f, 0.331543f, -0.385254f,
1470.321289f, -0.444824f, 0.299805f, -0.500977f, 0.27832f, -0.557129f, 0.244629f, -0.612061f,
1480.210938f, -0.666992f, 0.164062f, -0.724609f, 0.257812f, -0.724609f, 0.302734f, -0.669434f,
1490.335693f, -0.616455f, 0.368652f, -0.563477f, 0.390137f, -0.507568f, 0.411621f, -0.45166f,
1500.421875f, -0.390869f, 0.432129f, -0.330078f, 0.432129f, -0.259766f, 0.327637f, -0.580078f,
1510.456543f, -0.630371f, 0.478516f, -0.565918f, 0.34082f, -0.530273f, 0.431152f, -0.408203f,
1520.373047f, -0.373047f, 0.299805f, -0.499023f, 0.223633f, -0.374023f, 0.165527f, -0.40918f,
1530.257812f, -0.530273f, 0.121094f, -0.565918f, 0.143066f, -0.631348f, 0.273438f, -0.579102f,
1540.267578f, -0.724121f, 0.333984f, -0.724121f, 0.335449f, -0.296875f, 0.335449f, -0.0878906f,
1550.263672f, -0.0878906f, 0.263672f, -0.296875f, 0.0566406f, -0.296875f, 0.0566406f,
156-0.368164f, 0.263672f, -0.368164f, 0.263672f, -0.577148f, 0.335449f, -0.577148f,
1570.335449f, -0.368164f, 0.54248f, -0.368164f, 0.54248f, -0.296875f, 0.126465f, 0.177246f,
1580.208984f, -0.145996f, 0.338379f, -0.145996f, 0.186523f, 0.177246f, 0.163086f, -0.226562f,
1590.163086f, -0.304688f, 0.436523f, -0.304688f, 0.436523f, -0.226562f, 0.242188f, 0,
1600.242188f, -0.145996f, 0.356934f, -0.145996f, 0.356934f, 0, 0.0556641f, 0.00976562f,
1610.456543f, -0.724609f, 0.543457f, -0.724609f, 0.144531f, 0.00976562f, 0.538574f,
162-0.32959f, 0.538574f, -0.234375f, 0.519775f, -0.169678f, 0.500977f, -0.10498f, 0.468506f,
163-0.0649414f, 0.436035f, -0.0249023f, 0.39209f, -0.00756836f, 0.348145f, 0.00976562f,
1640.29834f, 0.00976562f, 0.248047f, 0.00976562f, 0.20459f, -0.00756836f, 0.161133f,
165-0.0249023f, 0.12915f, -0.0646973f, 0.097168f, -0.104492f, 0.0788574f, -0.169434f,
1660.0605469f, -0.234375f, 0.0605469f, -0.32959f, 0.0605469f, -0.429199f, 0.0788574f,
167-0.494629f, 0.097168f, -0.560059f, 0.129395f, -0.598877f, 0.161621f, -0.637695f,
1680.205566f, -0.65332f, 0.249512f, -0.668945f, 0.30127f, -0.668945f, 0.350586f, -0.668945f,
1690.393799f, -0.65332f, 0.437012f, -0.637695f, 0.469238f, -0.598877f, 0.501465f, -0.560059f,
1700.52002f, -0.494629f, 0.538574f, -0.429199f, 0.538574f, -0.32959f, 0.449219f, -0.32959f,
1710.449219f, -0.407227f, 0.439453f, -0.458984f, 0.429688f, -0.510742f, 0.410645f, -0.541504f,
1720.391602f, -0.572266f, 0.364014f, -0.584961f, 0.336426f, -0.597656f, 0.30127f, -0.597656f,
1730.26416f, -0.597656f, 0.23584f, -0.584717f, 0.20752f, -0.571777f, 0.188232f, -0.541016f,
1740.168945f, -0.510254f, 0.15918f, -0.45874f, 0.149414f, -0.407227f, 0.149414f, -0.32959f,
1750.149414f, -0.254395f, 0.159424f, -0.203125f, 0.169434f, -0.151855f, 0.188721f, -0.120605f,
1760.208008f, -0.0893555f, 0.23584f, -0.0756836f, 0.263672f, -0.0620117f, 0.299316f,
177-0.0620117f, 0.333984f, -0.0620117f, 0.361816f, -0.0756836f, 0.389648f, -0.0893555f,
1780.408936f, -0.120605f, 0.428223f, -0.151855f, 0.438721f, -0.203125f, 0.449219f, -0.254395f,
1790.449219f, -0.32959f, 0.0766602f, 0, 0.0766602f, -0.0708008f, 0.291016f, -0.0708008f,
1800.291016f, -0.569336f, 0.281738f, -0.549805f, 0.258301f, -0.532471f, 0.234863f, -0.515137f,
1810.204346f, -0.502441f, 0.173828f, -0.489746f, 0.13916f, -0.482178f, 0.104492f, -0.474609f,
1820.0722656f, -0.474609f, 0.0722656f, -0.546875f, 0.108398f, -0.546875f, 0.143311f,
183-0.555176f, 0.178223f, -0.563477f, 0.208496f, -0.578369f, 0.23877f, -0.593262f, 0.262207f,
184-0.61377f, 0.285645f, -0.634277f, 0.29834f, -0.658691f, 0.379395f, -0.658691f, 0.379395f,
185-0.0708008f, 0.551758f, -0.0708008f, 0.551758f, 0, 0.0703125f, 0, 0.0703125f, -0.0571289f,
1860.0917969f, -0.104492f, 0.126953f, -0.144531f, 0.162109f, -0.18457f, 0.201904f, -0.219971f,
1870.241699f, -0.255371f, 0.281982f, -0.287598f, 0.322266f, -0.319824f, 0.354736f, -0.351318f,
1880.387207f, -0.382812f, 0.407715f, -0.415283f, 0.428223f, -0.447754f, 0.428223f, -0.483887f,
1890.428223f, -0.513184f, 0.418701f, -0.534424f, 0.40918f, -0.555664f, 0.391846f, -0.56958f,
1900.374512f, -0.583496f, 0.35083f, -0.590088f, 0.327148f, -0.59668f, 0.29834f, -0.59668f,
1910.271973f, -0.59668f, 0.249268f, -0.589355f, 0.226562f, -0.582031f, 0.209473f, -0.567383f,
1920.192383f, -0.552734f, 0.181641f, -0.531006f, 0.170898f, -0.509277f, 0.16748f, -0.480469f,
1930.0776367f, -0.48877f, 0.0820312f, -0.525879f, 0.0976562f, -0.558594f, 0.113281f,
194-0.591309f, 0.140381f, -0.615967f, 0.16748f, -0.640625f, 0.207031f, -0.654785f, 0.246582f,
195-0.668945f, 0.29834f, -0.668945f, 0.349609f, -0.668945f, 0.390381f, -0.657227f, 0.431152f,
196-0.645508f, 0.459717f, -0.622803f, 0.488281f, -0.600098f, 0.503418f, -0.566406f,
1970.518555f, -0.532715f, 0.518555f, -0.489258f, 0.518555f, -0.443359f, 0.497559f, -0.404053f,
1980.476562f, -0.364746f, 0.443604f, -0.32959f, 0.410645f, -0.294434f, 0.370605f, -0.262695f,
1990.330566f, -0.230957f, 0.29248f, -0.199707f, 0.254395f, -0.168457f, 0.223145f, -0.136963f,
2000.191895f, -0.105469f, 0.17627f, -0.0712891f, 0.529297f, -0.0712891f, 0.529297f,
2010, 0.536621f, -0.180664f, 0.536621f, -0.13623f, 0.52124f, -0.10083f, 0.505859f, -0.0654297f,
2020.476318f, -0.0410156f, 0.446777f, -0.0166016f, 0.40332f, -0.00341797f, 0.359863f,
2030.00976562f, 0.303223f, 0.00976562f, 0.239746f, 0.00976562f, 0.195801f, -0.00610352f,
2040.151855f, -0.0219727f, 0.123535f, -0.0480957f, 0.0952148f, -0.0742188f, 0.0810547f,
205-0.107666f, 0.0668945f, -0.141113f, 0.0625f, -0.176758f, 0.15332f, -0.185059f, 0.157227f,
206-0.157715f, 0.167725f, -0.135254f, 0.178223f, -0.112793f, 0.196289f, -0.0966797f,
2070.214355f, -0.0805664f, 0.240967f, -0.0717773f, 0.267578f, -0.0629883f, 0.303223f,
208-0.0629883f, 0.369629f, -0.0629883f, 0.407471f, -0.09375f, 0.445312f, -0.124512f,
2090.445312f, -0.183594f, 0.445312f, -0.216797f, 0.428467f, -0.23877f, 0.411621f, -0.260742f,
2100.386475f, -0.273682f, 0.361328f, -0.286621f, 0.331787f, -0.291992f, 0.302246f, -0.297363f,
2110.277344f, -0.297363f, 0.227539f, -0.297363f, 0.227539f, -0.373535f, 0.275391f, -0.373535f,
2120.300293f, -0.373535f, 0.327148f, -0.379639f, 0.354004f, -0.385742f, 0.376221f, -0.39917f,
2130.398438f, -0.412598f, 0.412842f, -0.434326f, 0.427246f, -0.456055f, 0.427246f, -0.486816f,
2140.427246f, -0.538574f, 0.394775f, -0.567627f, 0.362305f, -0.59668f, 0.29834f, -0.59668f,
2150.240234f, -0.59668f, 0.204346f, -0.566895f, 0.168457f, -0.537109f, 0.162598f, -0.48291f,
2160.0742188f, -0.489746f, 0.0795898f, -0.535156f, 0.0991211f, -0.568848f, 0.118652f,
217-0.602539f, 0.148682f, -0.624756f, 0.178711f, -0.646973f, 0.217285f, -0.657959f,
2180.255859f, -0.668945f, 0.299316f, -0.668945f, 0.357422f, -0.668945f, 0.398682f, -0.655273f,
2190.439941f, -0.641602f, 0.466309f, -0.618164f, 0.492676f, -0.594727f, 0.505127f, -0.563232f,
2200.517578f, -0.531738f, 0.517578f, -0.496094f, 0.517578f, -0.469238f, 0.508545f, -0.444092f,
2210.499512f, -0.418945f, 0.481689f, -0.397949f, 0.463867f, -0.376953f, 0.436768f, -0.361328f,
2220.409668f, -0.345703f, 0.373535f, -0.338379f, 0.373535f, -0.336426f, 0.413574f, -0.332031f,
2230.444092f, -0.317383f, 0.474609f, -0.302734f, 0.495117f, -0.281494f, 0.515625f, -0.260254f,
2240.526123f, -0.234375f, 0.536621f, -0.208496f, 0.536621f, -0.180664f, 0.45752f, -0.155762f,
2250.45752f, 0, 0.369629f, 0, 0.369629f, -0.155762f, 0.050293f, -0.155762f, 0.050293f,
226-0.224121f, 0.360352f, -0.658691f, 0.45752f, -0.658691f, 0.45752f, -0.225098f, 0.549316f,
227-0.225098f, 0.549316f, -0.155762f, 0.369629f, -0.563477f, 0.125488f, -0.225098f,
2280.369629f, -0.225098f, 0.536621f, -0.216797f, 0.536621f, -0.167969f, 0.520996f, -0.126221f,
2290.505371f, -0.0844727f, 0.474609f, -0.0544434f, 0.443848f, -0.0244141f, 0.398193f,
230-0.00732422f, 0.352539f, 0.00976562f, 0.29248f, 0.00976562f, 0.238281f, 0.00976562f,
2310.197998f, -0.00292969f, 0.157715f, -0.015625f, 0.129883f, -0.0378418f, 0.102051f,
232-0.0600586f, 0.0856934f, -0.0898438f, 0.0693359f, -0.119629f, 0.0625f, -0.153809f,
2330.151367f, -0.164062f, 0.156738f, -0.144531f, 0.166504f, -0.126221f, 0.17627f, -0.10791f,
2340.193115f, -0.0935059f, 0.209961f, -0.0791016f, 0.234619f, -0.0705566f, 0.259277f,
235-0.0620117f, 0.294434f, -0.0620117f, 0.328613f, -0.0620117f, 0.356445f, -0.0725098f,
2360.384277f, -0.0830078f, 0.404053f, -0.102539f, 0.423828f, -0.12207f, 0.43457f, -0.150635f,
2370.445312f, -0.179199f, 0.445312f, -0.214844f, 0.445312f, -0.244141f, 0.435059f, -0.269287f,
2380.424805f, -0.294434f, 0.405762f, -0.312988f, 0.386719f, -0.331543f, 0.359131f, -0.342041f,
2390.331543f, -0.352539f, 0.296387f, -0.352539f, 0.274414f, -0.352539f, 0.255859f, -0.348633f,
2400.237305f, -0.344727f, 0.221436f, -0.337891f, 0.205566f, -0.331055f, 0.192627f, -0.322021f,
2410.179688f, -0.312988f, 0.168457f, -0.303223f, 0.0825195f, -0.303223f, 0.105469f,
242-0.658691f, 0.496582f, -0.658691f, 0.496582f, -0.587891f, 0.186523f, -0.587891f,
2430.172363f, -0.380371f, 0.195801f, -0.398438f, 0.230957f, -0.411377f, 0.266113f, -0.424316f,
2440.314453f, -0.424316f, 0.365723f, -0.424316f, 0.406738f, -0.408691f, 0.447754f, -0.393066f,
2450.476562f, -0.365479f, 0.505371f, -0.337891f, 0.520996f, -0.299805f, 0.536621f, -0.261719f,
2460.536621f, -0.216797f, 0.535156f, -0.217773f, 0.535156f, -0.168945f, 0.520752f, -0.127197f,
2470.506348f, -0.0854492f, 0.478271f, -0.0549316f, 0.450195f, -0.0244141f, 0.408691f,
248-0.00732422f, 0.367188f, 0.00976562f, 0.312988f, 0.00976562f, 0.25293f, 0.00976562f,
2490.208008f, -0.0129395f, 0.163086f, -0.0356445f, 0.133301f, -0.0776367f, 0.103516f,
250-0.119629f, 0.088623f, -0.179443f, 0.0737305f, -0.239258f, 0.0737305f, -0.313477f,
2510.0737305f, -0.399902f, 0.0905762f, -0.466309f, 0.107422f, -0.532715f, 0.13916f,
252-0.577637f, 0.170898f, -0.622559f, 0.216553f, -0.645752f, 0.262207f, -0.668945f,
2530.319824f, -0.668945f, 0.35498f, -0.668945f, 0.385742f, -0.661621f, 0.416504f, -0.654297f,
2540.44165f, -0.637939f, 0.466797f, -0.621582f, 0.48584f, -0.594727f, 0.504883f, -0.567871f,
2550.516113f, -0.528809f, 0.432129f, -0.513672f, 0.418457f, -0.558105f, 0.388428f, -0.577881f,
2560.358398f, -0.597656f, 0.318848f, -0.597656f, 0.282715f, -0.597656f, 0.253418f, -0.580811f,
2570.224121f, -0.563965f, 0.203613f, -0.53125f, 0.183105f, -0.498535f, 0.172119f, -0.450439f,
2580.161133f, -0.402344f, 0.161133f, -0.339355f, 0.185059f, -0.383789f, 0.228516f, -0.406982f,
2590.271973f, -0.430176f, 0.328125f, -0.430176f, 0.375f, -0.430176f, 0.41333f, -0.415039f,
