Flutter Engine
The Flutter Engine
unicode_data.cc
Go to the documentation of this file.
1// Copyright (c) 2011, the Dart project authors. Please see the AUTHORS file
2// for details. All rights reserved. Use of this source code is governed by a
3// BSD-style license that can be found in the LICENSE file.
4
5#include "platform/unicode.h"
6
7namespace dart {
8
9// clang-format off
10const uint8_t CaseMapping::stage1_[261] = {
11 0, 1, 2, 3, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 7, 6, 6, 6,
12 6, 6, 6, 6, 6, 6, 6, 6, 6, 8, 9, 10, 6, 11, 6, 6, 12, 6, 6, 6,
13 6, 6, 6, 6, 13, 14, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
14 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
15 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
16 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
17 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
18 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
19 6, 6, 6, 6, 6, 6, 15, 16, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
20 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
21 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
22 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
23 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 17, 6, 6, 6, 6,
24 18,
25};
26
27
28const int16_t CaseMapping::stage2_[4864] = {
29 // block 0
30 0, 0, 0, 0, 0, 0, 0, 0,
31 0, 0, 0, 0, 0, 0, 0, 0,
32 0, 0, 0, 0, 0, 0, 0, 0,
33 0, 0, 0, 0, 0, 0, 0, 0,
34 0, 0, 0, 0, 0, 0, 0, 0,
35 0, 0, 0, 0, 0, 0, 0, 0,
36 0, 0, 0, 0, 0, 0, 0, 0,
37 0, 0, 0, 0, 0, 0, 0, 0,
38 0, 130, 130, 130, 130, 130, 130, 130,
39 130, 130, 130, 130, 130, 130, 130, 130,
40 130, 130, 130, 130, 130, 130, 130, 130,
41 130, 130, 130, 0, 0, 0, 0, 0,
42 0, -127, -127, -127, -127, -127, -127, -127,
43 -127, -127, -127, -127, -127, -127, -127, -127,
44 -127, -127, -127, -127, -127, -127, -127, -127,
45 -127, -127, -127, 0, 0, 0, 0, 0,
46 0, 0, 0, 0, 0, 0, 0, 0,
47 0, 0, 0, 0, 0, 0, 0, 0,
48 0, 0, 0, 0, 0, 0, 0, 0,
49 0, 0, 0, 0, 0, 0, 0, 0,
50 0, 0, 0, 0, 0, 0, 0, 0,
51 0, 0, 0, 0, 0, 0, 0, 0,
52 0, 0, 0, 0, 0, 2973, 0, 0,
53 0, 0, 0, 0, 0, 0, 0, 0,
54 130, 130, 130, 130, 130, 130, 130, 130,
55 130, 130, 130, 130, 130, 130, 130, 130,
56 130, 130, 130, 130, 130, 130, 130, 0,
57 130, 130, 130, 130, 130, 130, 130, 0,
58 -127, -127, -127, -127, -127, -127, -127, -127,
59 -127, -127, -127, -127, -127, -127, -127, -127,
60 -127, -127, -127, -127, -127, -127, -127, 0,
61 -127, -127, -127, -127, -127, -127, -127, 485,
62 // block 1
63 6, -3, 6, -3, 6, -3, 6, -3,
64 6, -3, 6, -3, 6, -3, 6, -3,
65 6, -3, 6, -3, 6, -3, 6, -3,
66 6, -3, 6, -3, 6, -3, 6, -3,
67 6, -3, 6, -3, 6, -3, 6, -3,
68 6, -3, 6, -3, 6, -3, 6, -3,
69 -794, -927, 6, -3, 6, -3, 6, -3,
70 0, 6, -3, 6, -3, 6, -3, 6,
71 -3, 6, -3, 6, -3, 6, -3, 6,
72 -3, 0, 6, -3, 6, -3, 6, -3,
73 6, -3, 6, -3, 6, -3, 6, -3,
74 6, -3, 6, -3, 6, -3, 6, -3,
75 6, -3, 6, -3, 6, -3, 6, -3,
76 6, -3, 6, -3, 6, -3, 6, -3,
77 6, -3, 6, -3, 6, -3, 6, -3,
78 -482, 6, -3, 6, -3, 6, -3, -1199,
79 781, 842, 6, -3, 6, -3, 826, 6,
80 -3, 822, 822, 6, -3, 0, 318, 810,
81 814, 6, -3, 822, 830, 389, 846, 838,
82 6, -3, 653, 0, 846, 854, 521, 858,
83 6, -3, 6, -3, 6, -3, 874, 6,
84 -3, 874, 0, 0, 6, -3, 874, 6,
85 -3, 870, 870, 6, -3, 6, -3, 878,
86 6, -3, 0, 0, 6, -3, 0, 225,
87 0, 0, 0, 0, 10, 3, -7, 10,
88 7, -7, 10, 11, -7, 6, -3, 6,
89 -3, 6, -3, 6, -3, 6, -3, 6,
90 -3, 6, -3, 6, -3, -315, 6, -3,
91 6, -3, 6, -3, 6, -3, 6, -3,
92 6, -3, 6, -3, 6, -3, 6, -3,
93 0, 10, 15, -7, 6, -3, -386, -222,
94 6, -3, 6, -3, 6, -3, 6, -3,
95 // block 2
96 6, -3, 6, -3, 6, -3, 6, -3,
97 6, -3, 6, -3, 6, -3, 6, -3,
98 6, -3, 6, -3, 6, -3, 6, -3,
99 6, -3, 6, -3, 6, -3, 6, -3,
100 -518, 0, 6, -3, 6, -3, 6, -3,
101 6, -3, 6, -3, 6, -3, 6, -3,
102 6, -3, 6, -3, 0, 0, 0, 0,
103 0, 0, 19, 6, -3, -650, 23, 0,
104 0, 6, -3, -778, 278, 286, 6, -3,
105 6, -3, 6, -3, 6, -3, 6, -3,
106 27, 31, 0, -839, -823, 0, -819, -819,
107 0, -807, 0, -811, 0, 0, 0, 0,
108 -819, 0, 0, -827, 0, 0, 0, 0,
109 -835, -843, 0, 35, 0, 0, 0, -843,
110 0, 39, -851, 0, 0, -855, 0, 0,
111 0, 0, 0, 0, 0, 43, 0, 0,
112 -871, 0, 0, -871, 0, 0, 0, 0,
113 -871, -275, -867, -867, -283, 0, 0, 0,
114 0, 0, -875, 0, 0, 0, 0, 0,
115 0, 0, 0, 0, 0, 0, 0, 0,
116 0, 0, 0, 0, 0, 0, 0, 0,
117 0, 0, 0, 0, 0, 0, 0, 0,
118 0, 0, 0, 0, 0, 0, 0, 0,
119 0, 0, 0, 0, 0, 0, 0, 0,
120 0, 0, 0, 0, 0, 0, 0, 0,
121 0, 0, 0, 0, 0, 0, 0, 0,
122 0, 0, 0, 0, 0, 0, 0, 0,
123 0, 0, 0, 0, 0, 0, 0, 0,
124 0, 0, 0, 0, 0, 0, 0, 0,
125 0, 0, 0, 0, 0, 0, 0, 0,
126 0, 0, 0, 0, 0, 0, 0, 0,
127 0, 0, 0, 0, 0, 0, 0, 0,
128 // block 3
129 0, 0, 0, 0, 0, 0, 0, 0,
130 0, 0, 0, 0, 0, 0, 0, 0,
131 0, 0, 0, 0, 0, 0, 0, 0,
132 0, 0, 0, 0, 0, 0, 0, 0,
133 0, 0, 0, 0, 0, 0, 0, 0,
134 0, 0, 0, 0, 0, 0, 0, 0,
135 0, 0, 0, 0, 0, 0, 0, 0,
136 0, 0, 0, 0, 0, 0, 0, 0,
137 0, 0, 0, 0, 0, 337, 0, 0,
138 0, 0, 0, 0, 0, 0, 0, 0,
139 0, 0, 0, 0, 0, 0, 0, 0,
140 0, 0, 0, 0, 0, 0, 0, 0,
141 0, 0, 0, 0, 0, 0, 0, 0,
142 0, 0, 0, 0, 0, 0, 0, 0,
143 6, -3, 6, -3, 0, 0, 6, -3,
144 0, 0, 0, 521, 521, 521, 0, 0,
145 0, 0, 0, 0, 0, 0, 154, 0,
146 150, 150, 150, 0, 258, 0, 254, 254,
147 0, 130, 130, 130, 130, 130, 130, 130,
148 130, 130, 130, 130, 130, 130, 130, 130,
149 130, 130, 0, 130, 130, 130, 130, 130,
150 130, 130, 130, 130, -151, -147, -147, -147,
151 0, -127, -127, -127, -127, -127, -127, -127,
152 -127, -127, -127, -127, -127, -127, -127, -127,
153 -127, -127, -123, -127, -127, -127, -127, -127,
154 -127, -127, -127, -127, -255, -251, -251, 34,
155 -247, -227, 0, 0, 0, -187, -215, -31,
156 6, -3, 6, -3, 6, -3, 6, -3,
157 6, -3, 6, -3, 6, -3, 6, -3,
158 6, -3, 6, -3, 6, -3, 6, -3,
159 -343, -319, 29, 0, -238, -383, 0, 6,
160 -3, -26, 6, -3, 0, -518, -518, -518,
161 // block 4
162 322, 322, 322, 322, 322, 322, 322, 322,
163 322, 322, 322, 322, 322, 322, 322, 322,
164 130, 130, 130, 130, 130, 130, 130, 130,
165 130, 130, 130, 130, 130, 130, 130, 130,
166 130, 130, 130, 130, 130, 130, 130, 130,
167 130, 130, 130, 130, 130, 130, 130, 130,
168 -127, -127, -127, -127, -127, -127, -127, -127,
169 -127, -127, -127, -127, -127, -127, -127, -127,
170 -127, -127, -127, -127, -127, -127, -127, -127,
171 -127, -127, -127, -127, -127, -127, -127, -127,
172 -319, -319, -319, -319, -319, -319, -319, -319,
173 -319, -319, -319, -319, -319, -319, -319, -319,
174 6, -3, 6, -3, 6, -3, 6, -3,
175 6, -3, 6, -3, 6, -3, 6, -3,
176 6, -3, 6, -3, 6, -3, 6, -3,
177 6, -3, 6, -3, 6, -3, 6, -3,
178 6, -3, 0, 0, 0, 0, 0, 0,
179 0, 0, 6, -3, 6, -3, 6, -3,
180 6, -3, 6, -3, 6, -3, 6, -3,
181 6, -3, 6, -3, 6, -3, 6, -3,
182 6, -3, 6, -3, 6, -3, 6, -3,
183 6, -3, 6, -3, 6, -3, 6, -3,
184 6, -3, 6, -3, 6, -3, 6, -3,
185 6, -3, 6, -3, 6, -3, 6, -3,
186 62, 6, -3, 6, -3, 6, -3, 6,
187 -3, 6, -3, 6, -3, 6, -3, -59,
188 6, -3, 6, -3, 6, -3, 6, -3,
189 6, -3, 6, -3, 6, -3, 6, -3,
190 6, -3, 6, -3, 6, -3, 6, -3,
191 6, -3, 6, -3, 6, -3, 6, -3,
192 6, -3, 6, -3, 6, -3, 6, -3,
193 6, -3, 6, -3, 6, -3, 6, -3,
194 // block 5
195 6, -3, 6, -3, 6, -3, 6, -3,
196 6, -3, 6, -3, 6, -3, 6, -3,
197 6, -3, 6, -3, 6, -3, 6, -3,
198 6, -3, 6, -3, 6, -3, 6, -3,
199 6, -3, 6, -3, 0, 0, 0, 0,
200 0, 0, 0, 0, 0, 0, 0, 0,
201 0, 194, 194, 194, 194, 194, 194, 194,
202 194, 194, 194, 194, 194, 194, 194, 194,
203 194, 194, 194, 194, 194, 194, 194, 194,
204 194, 194, 194, 194, 194, 194, 194, 194,
205 194, 194, 194, 194, 194, 194, 194, 0,
206 0, 0, 0, 0, 0, 0, 0, 0,
207 0, -191, -191, -191, -191, -191, -191, -191,
208 -191, -191, -191, -191, -191, -191, -191, -191,
209 -191, -191, -191, -191, -191, -191, -191, -191,
210 -191, -191, -191, -191, -191, -191, -191, -191,
211 -191, -191, -191, -191, -191, -191, -191, 0,
212 0, 0, 0, 0, 0, 0, 0, 0,
213 0, 0, 0, 0, 0, 0, 0, 0,
214 0, 0, 0, 0, 0, 0, 0, 0,
215 0, 0, 0, 0, 0, 0, 0, 0,
216 0, 0, 0, 0, 0, 0, 0, 0,
217 0, 0, 0, 0, 0, 0, 0, 0,
218 0, 0, 0, 0, 0, 0, 0, 0,
219 0, 0, 0, 0, 0, 0, 0, 0,
220 0, 0, 0, 0, 0, 0, 0, 0,
221 0, 0, 0, 0, 0, 0, 0, 0,
222 0, 0, 0, 0, 0, 0, 0, 0,
223 0, 0, 0, 0, 0, 0, 0, 0,
224 0, 0, 0, 0, 0, 0, 0, 0,
225 0, 0, 0, 0, 0, 0, 0, 0,
226 0, 0, 0, 0, 0, 0, 0, 0,
227 // block 6
228 0, 0, 0, 0, 0, 0, 0, 0,
229 0, 0, 0, 0, 0, 0, 0, 0,
230 0, 0, 0, 0, 0, 0, 0, 0,
231 0, 0, 0, 0, 0, 0, 0, 0,
232 0, 0, 0, 0, 0, 0, 0, 0,
233 0, 0, 0, 0, 0, 0, 0, 0,
234 0, 0, 0, 0, 0, 0, 0, 0,
235 0, 0, 0, 0, 0, 0, 0, 0,
236 0, 0, 0, 0, 0, 0, 0, 0,
237 0, 0, 0, 0, 0, 0, 0, 0,
238 0, 0, 0, 0, 0, 0, 0, 0,
239 0, 0, 0, 0, 0, 0, 0, 0,
240 0, 0, 0, 0, 0, 0, 0, 0,
241 0, 0, 0, 0, 0, 0, 0, 0,
242 0, 0, 0, 0, 0, 0, 0, 0,
243 0, 0, 0, 0, 0, 0, 0, 0,
244 0, 0, 0, 0, 0, 0, 0, 0,
245 0, 0, 0, 0, 0, 0, 0, 0,
246 0, 0, 0, 0, 0, 0, 0, 0,
247 0, 0, 0, 0, 0, 0, 0, 0,
248 0, 0, 0, 0, 0, 0, 0, 0,
249 0, 0, 0, 0, 0, 0, 0, 0,
250 0, 0, 0, 0, 0, 0, 0, 0,
251 0, 0, 0, 0, 0, 0, 0, 0,
252 0, 0, 0, 0, 0, 0, 0, 0,
253 0, 0, 0, 0, 0, 0, 0, 0,
254 0, 0, 0, 0, 0, 0, 0, 0,
255 0, 0, 0, 0, 0, 0, 0, 0,
256 0, 0, 0, 0, 0, 0, 0, 0,
257 0, 0, 0, 0, 0, 0, 0, 0,
258 0, 0, 0, 0, 0, 0, 0, 0,
259 0, 0, 0, 0, 0, 0, 0, 0,
260 // block 7
261 0, 0, 0, 0, 0, 0, 0, 0,
262 0, 0, 0, 0, 0, 0, 0, 0,
263 0, 0, 0, 0, 0, 0, 0, 0,
264 0, 0, 0, 0, 0, 0, 0, 0,
265 0, 0, 0, 0, 0, 0, 0, 0,
266 0, 0, 0, 0, 0, 0, 0, 0,
267 0, 0, 0, 0, 0, 0, 0, 0,
268 0, 0, 0, 0, 0, 0, 0, 0,
269 0, 0, 0, 0, 0, 0, 0, 0,
270 0, 0, 0, 0, 0, 0, 0, 0,
271 0, 0, 0, 0, 0, 0, 0, 0,
272 0, 0, 0, 0, 0, 0, 0, 0,
273 0, 0, 0, 0, 0, 0, 0, 0,
274 0, 0, 0, 0, 0, 0, 0, 0,
275 0, 0, 0, 0, 0, 0, 0, 0,
276 0, 0, 0, 0, 0, 0, 0, 0,
277 0, 0, 0, 0, 0, 0, 0, 0,
278 0, 0, 0, 0, 0, 0, 0, 0,
279 0, 0, 0, 0, 0, 0, 0, 0,
280 0, 0, 0, 0, 0, 0, 0, 0,
281 29058, 29058, 29058, 29058, 29058, 29058, 29058, 29058,
282 29058, 29058, 29058, 29058, 29058, 29058, 29058, 29058,
283 29058, 29058, 29058, 29058, 29058, 29058, 29058, 29058,
284 29058, 29058, 29058, 29058, 29058, 29058, 29058, 29058,
285 29058, 29058, 29058, 29058, 29058, 29058, 0, 0,
286 0, 0, 0, 0, 0, 0, 0, 0,
287 0, 0, 0, 0, 0, 0, 0, 0,
288 0, 0, 0, 0, 0, 0, 0, 0,
289 0, 0, 0, 0, 0, 0, 0, 0,
290 0, 0, 0, 0, 0, 0, 0, 0,
291 0, 0, 0, 0, 0, 0, 0, 0,
292 0, 0, 0, 0, 0, 0, 0, 0,
293 // block 8
294 0, 0, 0, 0, 0, 0, 0, 0,
295 0, 0, 0, 0, 0, 0, 0, 0,
296 0, 0, 0, 0, 0, 0, 0, 0,
297 0, 0, 0, 0, 0, 0, 0, 0,
298 0, 0, 0, 0, 0, 0, 0, 0,
299 0, 0, 0, 0, 0, 0, 0, 0,
300 0, 0, 0, 0, 0, 0, 0, 0,
301 0, 0, 0, 0, 0, 0, 0, 0,
302 0, 0, 0, 0, 0, 0, 0, 0,
303 0, 0, 0, 0, 0, 0, 0, 0,
304 0, 0, 0, 0, 0, 0, 0, 0,
305 0, 0, 0, 0, 0, 0, 0, 0,
306 0, 0, 0, 0, 0, 0, 0, 0,
307 0, 0, 0, 0, 0, 0, 0, 0,
308 0, 0, 0, 0, 0, 0, 0, 0,
309 0, 47, 0, 0, 0, 15257, 0, 0,
310 0, 0, 0, 0, 0, 0, 0, 0,
311 0, 0, 0, 0, 0, 0, 0, 0,
312 0, 0, 0, 0, 0, 0, 0, 0,
313 0, 0, 0, 0, 0, 0, 0, 0,
314 0, 0, 0, 0, 0, 0, 0, 0,
315 0, 0, 0, 0, 0, 0, 0, 0,
316 0, 0, 0, 0, 0, 0, 0, 0,
317 0, 0, 0, 0, 0, 0, 0, 0,
318 0, 0, 0, 0, 0, 0, 0, 0,
319 0, 0, 0, 0, 0, 0, 0, 0,
320 0, 0, 0, 0, 0, 0, 0, 0,
321 0, 0, 0, 0, 0, 0, 0, 0,
322 0, 0, 0, 0, 0, 0, 0, 0,
323 0, 0, 0, 0, 0, 0, 0, 0,
324 0, 0, 0, 0, 0, 0, 0, 0,
325 0, 0, 0, 0, 0, 0, 0, 0,
326 // block 9
327 6, -3, 6, -3, 6, -3, 6, -3,
328 6, -3, 6, -3, 6, -3, 6, -3,
329 6, -3, 6, -3, 6, -3, 6, -3,
330 6, -3, 6, -3, 6, -3, 6, -3,
331 6, -3, 6, -3, 6, -3, 6, -3,
332 6, -3, 6, -3, 6, -3, 6, -3,
333 6, -3, 6, -3, 6, -3, 6, -3,
334 6, -3, 6, -3, 6, -3, 6, -3,
335 6, -3, 6, -3, 6, -3, 6, -3,
336 6, -3, 6, -3, 6, -3, 6, -3,
337 6, -3, 6, -3, 6, -3, 6, -3,
338 6, -3, 6, -3, 6, -3, 6, -3,
339 6, -3, 6, -3, 6, -3, 6, -3,
340 6, -3, 6, -3, 6, -3, 6, -3,
341 6, -3, 6, -3, 6, -3, 6, -3,
342 6, -3, 6, -3, 6, -3, 6, -3,
343 6, -3, 6, -3, 6, -3, 6, -3,
344 6, -3, 6, -3, 6, -3, 6, -3,
345 6, -3, 6, -3, 6, -3, 0, 0,
346 0, 0, 0, -235, 0, 0, -30458, 0,
347 6, -3, 6, -3, 6, -3, 6, -3,
348 6, -3, 6, -3, 6, -3, 6, -3,
349 6, -3, 6, -3, 6, -3, 6, -3,
350 6, -3, 6, -3, 6, -3, 6, -3,
351 6, -3, 6, -3, 6, -3, 6, -3,
352 6, -3, 6, -3, 6, -3, 6, -3,
353 6, -3, 6, -3, 6, -3, 6, -3,
354 6, -3, 6, -3, 6, -3, 6, -3,
355 6, -3, 6, -3, 6, -3, 6, -3,
356 6, -3, 6, -3, 6, -3, 6, -3,
357 6, -3, 6, -3, 6, -3, 6, -3,
358 6, -3, 6, -3, 6, -3, 6, -3,
359 // block 10
360 33, 33, 33, 33, 33, 33, 33, 33,
361 -30, -30, -30, -30, -30, -30, -30, -30,
362 33, 33, 33, 33, 33, 33, 0, 0,
363 -30, -30, -30, -30, -30, -30, 0, 0,
364 33, 33, 33, 33, 33, 33, 33, 33,
365 -30, -30, -30, -30, -30, -30, -30, -30,
366 33, 33, 33, 33, 33, 33, 33, 33,
367 -30, -30, -30, -30, -30, -30, -30, -30,
368 33, 33, 33, 33, 33, 33, 0, 0,
369 -30, -30, -30, -30, -30, -30, 0, 0,
370 0, 33, 0, 33, 0, 33, 0, 33,
371 0, -30, 0, -30, 0, -30, 0, -30,
372 33, 33, 33, 33, 33, 33, 33, 33,
373 -30, -30, -30, -30, -30, -30, -30, -30,
374 297, 297, 345, 345, 345, 345, 401, 401,
375 513, 513, 449, 449, 505, 505, 0, 0,
376 33, 33, 33, 33, 33, 33, 33, 33,
377 -30, -30, -30, -30, -30, -30, -30, -30,
378 33, 33, 33, 33, 33, 33, 33, 33,
379 -30, -30, -30, -30, -30, -30, -30, -30,
380 33, 33, 33, 33, 33, 33, 33, 33,
381 -30, -30, -30, -30, -30, -30, -30, -30,
382 33, 33, 0, 37, 0, 0, 0, 0,
383 -30, -30, -294, -294, -34, 0, -28819, 0,
384 0, 0, 0, 37, 0, 0, 0, 0,
385 -342, -342, -342, -342, -34, 0, 0, 0,
386 33, 33, 0, 0, 0, 0, 0, 0,
387 -30, -30, -398, -398, 0, 0, 0, 0,
388 33, 33, 0, 0, 0, 29, 0, 0,
389 -30, -30, -446, -446, -26, 0, 0, 0,
390 0, 0, 0, 37, 0, 0, 0, 0,
391 -510, -510, -502, -502, -34, 0, 0, 0,
392 // block 11
393 0, 0, 0, 0, 0, 0, 0, 0,
394 0, 0, 0, 0, 0, 0, 0, 0,
395 0, 0, 0, 0, 0, 0, 0, 0,
396 0, 0, 0, 0, 0, 0, 0, 0,
397 0, 0, 0, 0, 0, 0, -30066, 0,
398 0, 0, 51, 55, 0, 0, 0, 0,
399 0, 0, 114, 0, 0, 0, 0, 0,
400 0, 0, 0, 0, 0, 0, 0, 0,
401 0, 0, 0, 0, 0, 0, 0, 0,
402 0, 0, 0, 0, 0, 0, -111, 0,
403 0, 0, 0, 0, 0, 0, 0, 0,
404 0, 0, 0, 0, 0, 0, 0, 0,
405 66, 66, 66, 66, 66, 66, 66, 66,
406 66, 66, 66, 66, 66, 66, 66, 66,
407 -63, -63, -63, -63, -63, -63, -63, -63,
408 -63, -63, -63, -63, -63, -63, -63, -63,
409 0, 0, 0, 6, -3, 0, 0, 0,
410 0, 0, 0, 0, 0, 0, 0, 0,
411 0, 0, 0, 0, 0, 0, 0, 0,
412 0, 0, 0, 0, 0, 0, 0, 0,
413 0, 0, 0, 0, 0, 0, 0, 0,
414 0, 0, 0, 0, 0, 0, 0, 0,
415 0, 0, 0, 0, 0, 0, 0, 0,
416 0, 0, 0, 0, 0, 0, 0, 0,
417 0, 0, 0, 0, 0, 0, 0, 0,
418 0, 0, 0, 0, 0, 0, 0, 0,
419 0, 0, 0, 0, 0, 0, 0, 0,
420 0, 0, 0, 0, 0, 0, 0, 0,
421 0, 0, 0, 0, 0, 0, 0, 0,
422 0, 0, 0, 0, 0, 0, 0, 0,
423 0, 0, 0, 0, 0, 0, 0, 0,
424 0, 0, 0, 0, 0, 0, 0, 0,
425 // block 12
426 0, 0, 0, 0, 0, 0, 0, 0,
427 0, 0, 0, 0, 0, 0, 0, 0,
428 0, 0, 0, 0, 0, 0, 0, 0,
429 0, 0, 0, 0, 0, 0, 0, 0,
430 0, 0, 0, 0, 0, 0, 0, 0,
431 0, 0, 0, 0, 0, 0, 0, 0,
432 0, 0, 0, 0, 0, 0, 0, 0,
433 0, 0, 0, 0, 0, 0, 0, 0,
434 0, 0, 0, 0, 0, 0, 0, 0,
435 0, 0, 0, 0, 0, 0, 0, 0,
436 0, 0, 0, 0, 0, 0, 0, 0,
437 0, 0, 0, 0, 0, 0, 0, 0,
438 0, 0, 0, 0, 0, 0, 0, 0,
439 0, 0, 0, 0, 0, 0, 0, 0,
440 0, 0, 0, 0, 0, 0, 0, 0,
441 0, 0, 0, 0, 0, 0, 0, 0,
442 0, 0, 0, 0, 0, 0, 0, 0,
443 0, 0, 0, 0, 0, 0, 0, 0,
444 0, 0, 0, 0, 0, 0, 0, 0,
445 0, 0, 0, 0, 0, 0, 0, 0,
446 0, 0, 0, 0, 0, 0, 0, 0,
447 0, 0, 0, 0, 0, 0, 0, 0,
448 0, 0, 0, 0, 0, 0, 106, 106,
449 106, 106, 106, 106, 106, 106, 106, 106,
450 106, 106, 106, 106, 106, 106, 106, 106,
451 106, 106, 106, 106, 106, 106, 106, 106,
452 -103, -103, -103, -103, -103, -103, -103, -103,
453 -103, -103, -103, -103, -103, -103, -103, -103,
454 -103, -103, -103, -103, -103, -103, -103, -103,
455 -103, -103, 0, 0, 0, 0, 0, 0,
456 0, 0, 0, 0, 0, 0, 0, 0,
457 0, 0, 0, 0, 0, 0, 0, 0,
458 // block 13
459 194, 194, 194, 194, 194, 194, 194, 194,
460 194, 194, 194, 194, 194, 194, 194, 194,
461 194, 194, 194, 194, 194, 194, 194, 194,
462 194, 194, 194, 194, 194, 194, 194, 194,
463 194, 194, 194, 194, 194, 194, 194, 194,
464 194, 194, 194, 194, 194, 194, 194, 0,
465 -191, -191, -191, -191, -191, -191, -191, -191,
466 -191, -191, -191, -191, -191, -191, -191, -191,
467 -191, -191, -191, -191, -191, -191, -191, -191,
468 -191, -191, -191, -191, -191, -191, -191, -191,
469 -191, -191, -191, -191, -191, -191, -191, -191,
470 -191, -191, -191, -191, -191, -191, -191, 0,
471 6, -3, 59, -15254, 63, 67, 71, 6,
472 -3, 6, -3, 6, -3, 75, 79, 83,
473 0, 0, 6, -3, 0, 6, -3, 0,
474 0, 0, 0, 0, 0, 0, 0, 0,
475 6, -3, 6, -3, 6, -3, 6, -3,
476 6, -3, 6, -3, 6, -3, 6, -3,
477 6, -3, 6, -3, 6, -3, 6, -3,
478 6, -3, 6, -3, 6, -3, 6, -3,
479 6, -3, 6, -3, 6, -3, 6, -3,
480 6, -3, 6, -3, 6, -3, 6, -3,
481 6, -3, 6, -3, 6, -3, 6, -3,
482 6, -3, 6, -3, 6, -3, 6, -3,
483 6, -3, 6, -3, 6, -3, 6, -3,
484 6, -3, 6, -3, 6, -3, 6, -3,
485 6, -3, 6, -3, 6, -3, 6, -3,
486 6, -3, 6, -3, 6, -3, 6, -3,
487 6, -3, 6, -3, 0, 0, 0, 0,
488 0, 0, 0, 0, 0, 0, 0, 0,
489 0, 0, 0, 0, 0, 0, 0, 0,
490 0, 0, 0, 0, 0, 0, 0, 0,
491 // block 14
492 -29055, -29055, -29055, -29055, -29055, -29055, -29055, -29055,
493 -29055, -29055, -29055, -29055, -29055, -29055, -29055, -29055,
494 -29055, -29055, -29055, -29055, -29055, -29055, -29055, -29055,
495 -29055, -29055, -29055, -29055, -29055, -29055, -29055, -29055,
496 -29055, -29055, -29055, -29055, -29055, -29055, 0, 0,
497 0, 0, 0, 0, 0, 0, 0, 0,
498 0, 0, 0, 0, 0, 0, 0, 0,
499 0, 0, 0, 0, 0, 0, 0, 0,
500 0, 0, 0, 0, 0, 0, 0, 0,
501 0, 0, 0, 0, 0, 0, 0, 0,
502 0, 0, 0, 0, 0, 0, 0, 0,
503 0, 0, 0, 0, 0, 0, 0, 0,
504 0, 0, 0, 0, 0, 0, 0, 0,
505 0, 0, 0, 0, 0, 0, 0, 0,
506 0, 0, 0, 0, 0, 0, 0, 0,
507 0, 0, 0, 0, 0, 0, 0, 0,
508 0, 0, 0, 0, 0, 0, 0, 0,
509 0, 0, 0, 0, 0, 0, 0, 0,
510 0, 0, 0, 0, 0, 0, 0, 0,
511 0, 0, 0, 0, 0, 0, 0, 0,
512 0, 0, 0, 0, 0, 0, 0, 0,
513 0, 0, 0, 0, 0, 0, 0, 0,
514 0, 0, 0, 0, 0, 0, 0, 0,
515 0, 0, 0, 0, 0, 0, 0, 0,
516 0, 0, 0, 0, 0, 0, 0, 0,
517 0, 0, 0, 0, 0, 0, 0, 0,
518 0, 0, 0, 0, 0, 0, 0, 0,
519 0, 0, 0, 0, 0, 0, 0, 0,
520 0, 0, 0, 0, 0, 0, 0, 0,
521 0, 0, 0, 0, 0, 0, 0, 0,
522 0, 0, 0, 0, 0, 0, 0, 0,
523 0, 0, 0, 0, 0, 0, 0, 0,
524 // block 15
525 0, 0, 0, 0, 0, 0, 0, 0,
526 0, 0, 0, 0, 0, 0, 0, 0,
527 0, 0, 0, 0, 0, 0, 0, 0,
528 0, 0, 0, 0, 0, 0, 0, 0,
529 0, 0, 0, 0, 0, 0, 0, 0,
530 0, 0, 0, 0, 0, 0, 0, 0,
531 0, 0, 0, 0, 0, 0, 0, 0,
532 0, 0, 0, 0, 0, 0, 0, 0,
