Flutter Engine
The Flutter Engine
unibrow.cc
Go to the documentation of this file.
1// Copyright (c) 2014, the Dart project authors. Please see the AUTHORS file
2// for details. All rights reserved. Use of this source code is governed by a
3// BSD-style license that can be found in the LICENSE file.
4//
5// This file was generated at 2014-10-08 15:25:47.940335 (in v8, copied to dart)
6
7#include "vm/unibrow.h"
8#include "vm/unibrow-inl.h"
9
10#include <stdio.h>
11#include <stdlib.h>
12
13namespace unibrow {
14
15static constexpr intptr_t kStartBit = (1 << 30);
16static constexpr intptr_t kChunkBits = (1 << 13);
17static constexpr int32_t kSentinel = static_cast<int32_t>(-1);
18
19/**
20 * \file
21 * Implementations of functions for working with unicode.
22 */
23
24// All access to the character table should go through this function.
25template <intptr_t D>
26static inline int32_t TableGet(const int32_t* table, intptr_t index) {
27 return table[D * index];
28}
29
30static inline int32_t GetEntry(int32_t entry) {
31 return entry & (kStartBit - 1);
32}
33
34static inline bool IsStart(int32_t entry) {
35 return (entry & kStartBit) != 0;
36}
37
38/**
39 * Look up a character in the unicode table using a mix of binary and
40 * interpolation search. For a uniformly distributed array
41 * interpolation search beats binary search by a wide margin. However,
42 * in this case interpolation search degenerates because of some very
43 * high values in the lower end of the table so this function uses a
44 * combination. The average number of steps to look up the information
45 * about a character is around 10, slightly higher if there is no
46 * information available about the character.
47 */
48static bool LookupPredicate(const int32_t* table, uint16_t size, int32_t chr) {
49 const intptr_t kEntryDist = 1;
50 uint16_t value = chr & (kChunkBits - 1);
51 uint32_t low = 0;
52 uint32_t high = size - 1;
53 while (high != low) {
54 uint32_t mid = low + ((high - low) >> 1);
55 int32_t current_value = GetEntry(TableGet<kEntryDist>(table, mid));
56 // If we've found an entry less than or equal to this one, and the
57 // next one is not also less than this one, we've arrived.
58 if ((current_value <= value) &&
59 (mid + 1 == size ||
60 GetEntry(TableGet<kEntryDist>(table, mid + 1)) > value)) {
61 low = mid;
62 break;
63 } else if (current_value < value) {
64 low = mid + 1;
65 } else if (current_value > value) {
66 // If we've just checked the bottom-most value and it's not
67 // the one we're looking for, we're done.
68 if (mid == 0) break;
69 high = mid - 1;
70 }
71 }
72 int32_t field = TableGet<kEntryDist>(table, low);
73 int32_t entry = GetEntry(field);
74 bool is_start = IsStart(field);
75 return (entry == value) || (entry < value && is_start);
76}
77
78template <intptr_t kW>
80 static constexpr int32_t kEndOfEncoding = kSentinel;
81 int32_t chars[kW];
82};
83
84// Look up the mapping for the given character in the specified table,
85// which is of the specified length and uses the specified special case
86// mapping for multi-char mappings. The next parameter is the character
87// following the one to map. The result will be written into the result
88// buffer and the number of characters written will be returned. Finally,
89// if the allow_caching_ptr is non-null then false will be stored in
90// it if the result contains multiple characters or depends on the
91// context.
92// If ranges are linear, a match between a start and end point is
93// offset by the distance between the match and the start. Otherwise
94// the result is the same as for the start point on the entire range.
95template <bool ranges_are_linear, intptr_t kW>
96static intptr_t LookupMapping(const int32_t* table,
97 uint16_t size,
98 const MultiCharacterSpecialCase<kW>* multi_chars,
99 int32_t chr,
100 int32_t next,
101 int32_t* result,
102 bool* allow_caching_ptr) {
103 const intptr_t kEntryDist = 2;
104 uint16_t key = chr & (kChunkBits - 1);
105 uint16_t chunk_start = chr - key;
106 uint32_t low = 0;
107 uint32_t high = size - 1;
108 while (high != low) {
109 uint32_t mid = low + ((high - low) >> 1);
110 int32_t current_value = GetEntry(TableGet<kEntryDist>(table, mid));
111 // If we've found an entry less than or equal to this one, and the next one
112 // is not also less than this one, we've arrived.
113 if ((current_value <= key) &&
114 (mid + 1 == size ||
115 GetEntry(TableGet<kEntryDist>(table, mid + 1)) > key)) {
116 low = mid;
117 break;
118 } else if (current_value < key) {
119 low = mid + 1;
120 } else if (current_value > key) {
121 // If we've just checked the bottom-most value and it's not
122 // the one we're looking for, we're done.
123 if (mid == 0) break;
124 high = mid - 1;
125 }
126 }
127 int32_t field = TableGet<kEntryDist>(table, low);
128 int32_t entry = GetEntry(field);
129 bool is_start = IsStart(field);
130 bool found = (entry == key) || (entry < key && is_start);
131 if (found) {
132 int32_t value = table[2 * low + 1];
133 if (value == 0) {
134 // 0 means not present
135 return 0;
136 } else if ((value & 3) == 0) {
137 // Low bits 0 means a constant offset from the given character.
138 if (ranges_are_linear) {
139 result[0] = chr + (value >> 2);
140 } else {
141 result[0] = entry + chunk_start + (value >> 2);
142 }
143 return 1;
144 } else if ((value & 3) == 1) {
145 // Low bits 1 means a special case mapping
146 if (allow_caching_ptr) *allow_caching_ptr = false;
147 const MultiCharacterSpecialCase<kW>& mapping = multi_chars[value >> 2];
148 intptr_t length = 0;
149 for (length = 0; length < kW; length++) {
150 int32_t mapped = mapping.chars[length];
152 if (ranges_are_linear) {
153 result[length] = mapped + (key - entry);
154 } else {
155 result[length] = mapped;
156 }
157 }
158 return length;
159 } else {
160 // Low bits 2 means a really really special case
161 if (allow_caching_ptr) *allow_caching_ptr = false;
162 // The cases of this switch are defined in unicode.py in the
163 // really_special_cases mapping.
164 switch (value >> 2) {
165 case 1:
166 // Really special case 1: upper case sigma. This letter
167 // converts to two different lower case sigmas depending on
168 // whether or not it occurs at the end of a word.
169 if (next != 0 && Letter::Is(next)) {
170 result[0] = 0x03C3;
171 } else {
172 result[0] = 0x03C2;
173 }
174 return 1;
175 default:
176 return 0;
177 }
178 return -1;
179 }
180 } else {
181 return 0;
182 }
183}
184
185// Letter: point.category in ['Lu', 'Ll', 'Lt', 'Lm', 'Lo', 'Nl']
186// clang-format off
187static constexpr uint16_t kLetterTable0Size = 431;
188static constexpr int32_t kLetterTable0[431] = {
189 1073741889, 90, 1073741921, 122,
190 170, 181, 186, 1073742016, // NOLINT
191 214, 1073742040, 246, 1073742072,
192 705, 1073742534, 721, 1073742560, // NOLINT
193 740, 748, 750, 1073742704,
194 884, 1073742710, 887, 1073742714, // NOLINT
195 893, 895, 902, 1073742728,
196 906, 908, 1073742734, 929, // NOLINT
197 1073742755, 1013, 1073742839, 1153,
198 1073742986, 1327, 1073743153, 1366, // NOLINT
199 1369, 1073743201, 1415, 1073743312,
200 1514, 1073743344, 1522, 1073743392, // NOLINT
201 1610, 1073743470, 1647, 1073743473,
202 1747, 1749, 1073743589, 1766, // NOLINT
203 1073743598, 1775, 1073743610, 1788,
204 1791, 1808, 1073743634, 1839, // NOLINT
205 1073743693, 1957, 1969, 1073743818,
206 2026, 1073743860, 2037, 2042, // NOLINT
207 1073743872, 2069, 2074, 2084,
208 2088, 1073743936, 2136, 1073744032, // NOLINT
209 2226, 1073744132, 2361, 2365,
210 2384, 1073744216, 2401, 1073744241, // NOLINT
211 2432, 1073744261, 2444, 1073744271,
212 2448, 1073744275, 2472, 1073744298, // NOLINT
213 2480, 2482, 1073744310, 2489,
214 2493, 2510, 1073744348, 2525, // NOLINT
215 1073744351, 2529, 1073744368, 2545,
216 1073744389, 2570, 1073744399, 2576, // NOLINT
217 1073744403, 2600, 1073744426, 2608,
218 1073744434, 2611, 1073744437, 2614, // NOLINT
219 1073744440, 2617, 1073744473, 2652,
220 2654, 1073744498, 2676, 1073744517, // NOLINT
221 2701, 1073744527, 2705, 1073744531,
222 2728, 1073744554, 2736, 1073744562, // NOLINT
223 2739, 1073744565, 2745, 2749,
224 2768, 1073744608, 2785, 1073744645, // NOLINT
225 2828, 1073744655, 2832, 1073744659,
226 2856, 1073744682, 2864, 1073744690, // NOLINT
227 2867, 1073744693, 2873, 2877,
228 1073744732, 2909, 1073744735, 2913, // NOLINT
229 2929, 2947, 1073744773, 2954,
230 1073744782, 2960, 1073744786, 2965, // NOLINT
231 1073744793, 2970, 2972, 1073744798,
232 2975, 1073744803, 2980, 1073744808, // NOLINT
233 2986, 1073744814, 3001, 3024,
234 1073744901, 3084, 1073744910, 3088, // NOLINT
235 1073744914, 3112, 1073744938, 3129,
236 3133, 1073744984, 3161, 1073744992, // NOLINT
237 3169, 1073745029, 3212, 1073745038,
238 3216, 1073745042, 3240, 1073745066, // NOLINT
239 3251, 1073745077, 3257, 3261,
240 3294, 1073745120, 3297, 1073745137, // NOLINT
241 3314, 1073745157, 3340, 1073745166,
242 3344, 1073745170, 3386, 3389, // NOLINT
243 3406, 1073745248, 3425, 1073745274,
244 3455, 1073745285, 3478, 1073745306, // NOLINT
245 3505, 1073745331, 3515, 3517,
246 1073745344, 3526, 1073745409, 3632, // NOLINT
247 1073745458, 3635, 1073745472, 3654,
248 1073745537, 3714, 3716, 1073745543, // NOLINT
249 3720, 3722, 3725, 1073745556,
250 3735, 1073745561, 3743, 1073745569, // NOLINT
251 3747, 3749, 3751, 1073745578,
252 3755, 1073745581, 3760, 1073745586, // NOLINT
253 3763, 3773, 1073745600, 3780,
254 3782, 1073745628, 3807, 3840, // NOLINT
255 1073745728, 3911, 1073745737, 3948,
256 1073745800, 3980, 1073745920, 4138, // NOLINT
257 4159, 1073746000, 4181, 1073746010,
258 4189, 4193, 1073746021, 4198, // NOLINT
259 1073746030, 4208, 1073746037, 4225,
260 4238, 1073746080, 4293, 4295, // NOLINT
261 4301, 1073746128, 4346, 1073746172,
262 4680, 1073746506, 4685, 1073746512, // NOLINT
263 4694, 4696, 1073746522, 4701,
264 1073746528, 4744, 1073746570, 4749, // NOLINT
265 1073746576, 4784, 1073746610, 4789,
266 1073746616, 4798, 4800, 1073746626, // NOLINT
267 4805, 1073746632, 4822, 1073746648,
268 4880, 1073746706, 4885, 1073746712, // NOLINT
269 4954, 1073746816, 5007, 1073746848,
270 5108, 1073746945, 5740, 1073747567, // NOLINT
271 5759, 1073747585, 5786, 1073747616,
272 5866, 1073747694, 5880, 1073747712, // NOLINT
273 5900, 1073747726, 5905, 1073747744,
274 5937, 1073747776, 5969, 1073747808, // NOLINT
275 5996, 1073747822, 6000, 1073747840,
276 6067, 6103, 6108, 1073748000, // NOLINT
277 6263, 1073748096, 6312, 6314,
278 1073748144, 6389, 1073748224, 6430, // NOLINT
279 1073748304, 6509, 1073748336, 6516,
280 1073748352, 6571, 1073748417, 6599, // NOLINT
281 1073748480, 6678, 1073748512, 6740,
282 6823, 1073748741, 6963, 1073748805, // NOLINT
283 6987, 1073748867, 7072, 1073748910,
284 7087, 1073748922, 7141, 1073748992, // NOLINT
285 7203, 1073749069, 7247, 1073749082,
286 7293, 1073749225, 7404, 1073749230, // NOLINT
287 7409, 1073749237, 7414, 1073749248,
288 7615, 1073749504, 7957, 1073749784, // NOLINT
289 7965, 1073749792, 8005, 1073749832,
290 8013, 1073749840, 8023, 8025, // NOLINT
291 8027, 8029, 1073749855, 8061,
292 1073749888, 8116, 1073749942, 8124, // NOLINT
293 8126, 1073749954, 8132, 1073749958,
294 8140, 1073749968, 8147, 1073749974, // NOLINT
295 8155, 1073749984, 8172, 1073750002,
296 8180, 1073750006, 8188}; // NOLINT
297static constexpr uint16_t kLetterTable1Size = 87;
298static constexpr int32_t kLetterTable1[87] = {
299 113, 127, 1073741968, 156, 258, 263, 1073742090, 275, // NOLINT
300 277, 1073742105, 285, 292, 294, 296, 1073742122, 301, // NOLINT
301 1073742127, 313, 1073742140, 319, 1073742149, 329, 334, 1073742176, // NOLINT
302 392, 1073744896, 3118, 1073744944, 3166, 1073744992, 3300, 1073745131, // NOLINT
303 3310, 1073745138, 3315, 1073745152, 3365, 3367, 3373, 1073745200, // NOLINT
304 3431, 3439, 1073745280, 3478, 1073745312, 3494, 1073745320, 3502, // NOLINT
305 1073745328, 3510, 1073745336, 3518, 1073745344, 3526, 1073745352, 3534, // NOLINT
306 1073745360, 3542, 1073745368, 3550, 3631, 1073745925, 4103, 1073745953, // NOLINT
307 4137, 1073745969, 4149, 1073745976, 4156, 1073745985, 4246, 1073746077, // NOLINT
308 4255, 1073746081, 4346, 1073746172, 4351, 1073746181, 4397, 1073746225, // NOLINT
309 4494, 1073746336, 4538, 1073746416, 4607, 1073746944, 8191 }; // NOLINT
310static constexpr uint16_t kLetterTable2Size = 4;
311static constexpr int32_t kLetterTable2[4] = {
312 1073741824, 3509, 1073745408, 8191 }; // NOLINT
313static constexpr uint16_t kLetterTable3Size = 2;
314static constexpr int32_t kLetterTable3[2] = {
315 1073741824, 8191 }; // NOLINT
316static constexpr uint16_t kLetterTable4Size = 2;
317static constexpr int32_t kLetterTable4[2] = {
318 1073741824, 8140 }; // NOLINT
319static constexpr uint16_t kLetterTable5Size = 100;
320static constexpr int32_t kLetterTable5[100] = {
321 1073741824, 1164, 1073743056, 1277,
322 1073743104, 1548, 1073743376, 1567, // NOLINT
323 1073743402, 1579, 1073743424, 1646,
324 1073743487, 1693, 1073743520, 1775, // NOLINT
325 1073743639, 1823, 1073743650, 1928,
326 1073743755, 1934, 1073743760, 1965, // NOLINT
327 1073743792, 1969, 1073743863, 2049,
328 1073743875, 2053, 1073743879, 2058, // NOLINT
329 1073743884, 2082, 1073743936, 2163,
330 1073744002, 2227, 1073744114, 2295, // NOLINT
331 2299, 1073744138, 2341, 1073744176,
332 2374, 1073744224, 2428, 1073744260, // NOLINT
333 2482, 2511, 1073744352, 2532,
334 1073744358, 2543, 1073744378, 2558, // NOLINT
335 1073744384, 2600, 1073744448, 2626,
336 1073744452, 2635, 1073744480, 2678, // NOLINT
337 2682, 1073744510, 2735, 2737,
338 1073744565, 2742, 1073744569, 2749, // NOLINT
339 2752, 2754, 1073744603, 2781,
340 1073744608, 2794, 1073744626, 2804, // NOLINT
341 1073744641, 2822, 1073744649, 2830,
342 1073744657, 2838, 1073744672, 2854, // NOLINT
343 1073744680, 2862, 1073744688, 2906,
344 1073744732, 2911, 1073744740, 2917, // NOLINT
345 1073744832, 3042, 1073744896, 8191}; // NOLINT
346static constexpr uint16_t kLetterTable6Size = 6;
347static constexpr int32_t kLetterTable6[6] = {
348 1073741824, 6051, 1073747888, 6086, 1073747915, 6139 }; // NOLINT
349static constexpr uint16_t kLetterTable7Size = 48;
350static constexpr int32_t kLetterTable7[48] = {
351 1073748224, 6765, 1073748592, 6873, 1073748736, 6918, 1073748755, 6935, // NOLINT
352 6941, 1073748767, 6952, 1073748778, 6966, 1073748792, 6972, 6974, // NOLINT
353 1073748800, 6977, 1073748803, 6980, 1073748806, 7089, 1073748947, 7485, // NOLINT
354 1073749328, 7567, 1073749394, 7623, 1073749488, 7675, 1073749616, 7796, // NOLINT
355 1073749622, 7932, 1073749793, 7994, 1073749825, 8026, 1073749862, 8126, // NOLINT
356 1073749954, 8135, 1073749962, 8143, 1073749970, 8151, 1073749978, 8156 }; // NOLINT
357bool Letter::Is(int32_t c) {
358 intptr_t chunk_index = c >> 13;
359 switch (chunk_index) {
360 case 0: return LookupPredicate(kLetterTable0,
362 c);
363 case 1: return LookupPredicate(kLetterTable1,
365 c);
366 case 2: return LookupPredicate(kLetterTable2,
368 c);
369 case 3: return LookupPredicate(kLetterTable3,
371 c);
372 case 4: return LookupPredicate(kLetterTable4,
374 c);
375 case 5: return LookupPredicate(kLetterTable5,
377 c);
378 case 6: return LookupPredicate(kLetterTable6,
380 c);
381 case 7: return LookupPredicate(kLetterTable7,
383 c);
384 default: return false;
385 }
386}
387
388
390 {{kSentinel}} }; // NOLINT
391static constexpr uint16_t kEcma262CanonicalizeTable0Size = 498; // NOLINT
392static constexpr int32_t kEcma262CanonicalizeTable0[996] = {
393 1073741921, -128, 122, -128, 181, 2972,
394 1073742048, -128, 246, -128, 1073742072, -128,
395 254, -128, 255, 484, // NOLINT
396 257, -4, 259, -4, 261, -4,
397 263, -4, 265, -4, 267, -4,
398 269, -4, 271, -4, // NOLINT
399 273, -4, 275, -4, 277, -4,
400 279, -4, 281, -4, 283, -4,
401 285, -4, 287, -4, // NOLINT
402 289, -4, 291, -4, 293, -4,
403 295, -4, 297, -4, 299, -4,
404 301, -4, 303, -4, // NOLINT
405 307, -4, 309, -4, 311, -4,
406 314, -4, 316, -4, 318, -4,
407 320, -4, 322, -4, // NOLINT
408 324, -4, 326, -4, 328, -4,
409 331, -4, 333, -4, 335, -4,
410 337, -4, 339, -4, // NOLINT
411 341, -4, 343, -4, 345, -4,
412 347, -4, 349, -4, 351, -4,
413 353, -4, 355, -4, // NOLINT
414 357, -4, 359, -4, 361, -4,
415 363, -4, 365, -4, 367, -4,
416 369, -4, 371, -4, // NOLINT
417 373, -4, 375, -4, 378, -4,
418 380, -4, 382, -4, 384, 780,
419 387, -4, 389, -4, // NOLINT
420 392, -4, 396, -4, 402, -4,
421 405, 388, 409, -4, 410, 652,
422 414, 520, 417, -4, // NOLINT
423 419, -4, 421, -4, 424, -4,
424 429, -4, 432, -4, 436, -4,
425 438, -4, 441, -4, // NOLINT
426 445, -4, 447, 224, 453, -4,
427 454, -8, 456, -4, 457, -8,
428 459, -4, 460, -8, // NOLINT
429 462, -4, 464, -4, 466, -4,
430 468, -4, 470, -4, 472, -4,
431 474, -4, 476, -4, // NOLINT
432 477, -316, 479, -4, 481, -4,
433 483, -4, 485, -4, 487, -4,
434 489, -4, 491, -4, // NOLINT
435 493, -4, 495, -4, 498, -4,
436 499, -8, 501, -4, 505, -4,
437 507, -4, 509, -4, // NOLINT
438 511, -4, 513, -4, 515, -4,
439 517, -4, 519, -4, 521, -4,
440 523, -4, 525, -4, // NOLINT
441 527, -4, 529, -4, 531, -4,
442 533, -4, 535, -4, 537, -4,
443 539, -4, 541, -4, // NOLINT
444 543, -4, 547, -4, 549, -4,
445 551, -4, 553, -4, 555, -4,
446 557, -4, 559, -4, // NOLINT
447 561, -4, 563, -4, 572, -4,
448 1073742399, 43260, 576, 43260, 578, -4,
449 583, -4, 585, -4, // NOLINT
450 587, -4, 589, -4, 591, -4,
451 592, 43132, 593, 43120, 594, 43128,
452 595, -840, 596, -824, // NOLINT
453 1073742422, -820, 599, -820, 601, -808,
454 603, -812, 604, 169276, 608, -820,
455 609, 169260, 611, -828, // NOLINT
456 613, 169120, 614, 169232, 616, -836,
457 617, -844, 619, 42972, 620, 169220,
458 623, -844, 625, 42996, // NOLINT
459 626, -852, 629, -856, 637, 42908,
460 640, -872, 643, -872, 647, 169128,
461 648, -872, 649, -276, // NOLINT
462 1073742474, -868, 651, -868, 652, -284,
463 658, -876, 670, 169032, 837, 336,
464 881, -4, 883, -4, // NOLINT
465 887, -4, 1073742715, 520, 893, 520,
466 940, -152, 1073742765, -148, 943, -148,
467 1073742769, -128, 961, -128, // NOLINT
468 962, -124, 1073742787, -128, 971, -128,
469 972, -256, 1073742797, -252, 974, -252,
470 976, -248, 977, -228, // NOLINT
471 981, -188, 982, -216, 983, -32,
472 985, -4, 987, -4, 989, -4,
473 991, -4, 993, -4, // NOLINT
474 995, -4, 997, -4, 999, -4,
475 1001, -4, 1003, -4, 1005, -4,
476 1007, -4, 1008, -344, // NOLINT
477 1009, -320, 1010, 28, 1011, -464,
478 1013, -384, 1016, -4, 1019, -4,
479 1073742896, -128, 1103, -128, // NOLINT
480 1073742928, -320, 1119, -320, 1121, -4,
481 1123, -4, 1125, -4, 1127, -4,
482 1129, -4, 1131, -4, // NOLINT
483 1133, -4, 1135, -4, 1137, -4,
484 1139, -4, 1141, -4, 1143, -4,
485 1145, -4, 1147, -4, // NOLINT
486 1149, -4, 1151, -4, 1153, -4,
487 1163, -4, 1165, -4, 1167, -4,
488 1169, -4, 1171, -4, // NOLINT
489 1173, -4, 1175, -4, 1177, -4,
490 1179, -4, 1181, -4, 1183, -4,
491 1185, -4, 1187, -4, // NOLINT
492 1189, -4, 1191, -4, 1193, -4,
493 1195, -4, 1197, -4, 1199, -4,
494 1201, -4, 1203, -4, // NOLINT
495 1205, -4, 1207, -4, 1209, -4,
496 1211, -4, 1213, -4, 1215, -4,
497 1218, -4, 1220, -4, // NOLINT
498 1222, -4, 1224, -4, 1226, -4,
499 1228, -4, 1230, -4, 1231, -60,
500 1233, -4, 1235, -4, // NOLINT
501 1237, -4, 1239, -4, 1241, -4,
502 1243, -4, 1245, -4, 1247, -4,
503 1249, -4, 1251, -4, // NOLINT
504 1253, -4, 1255, -4, 1257, -4,
505 1259, -4, 1261, -4, 1263, -4,
506 1265, -4, 1267, -4, // NOLINT
507 1269, -4, 1271, -4, 1273, -4,
508 1275, -4, 1277, -4, 1279, -4,
509 1281, -4, 1283, -4, // NOLINT
510 1285, -4, 1287, -4, 1289, -4,
511 1291, -4, 1293, -4, 1295, -4,
512 1297, -4, 1299, -4, // NOLINT
513 1301, -4, 1303, -4, 1305, -4,
514 1307, -4, 1309, -4, 1311, -4,
515 1313, -4, 1315, -4, // NOLINT
516 1317, -4, 1319, -4, 1321, -4,
517 1323, -4, 1325, -4, 1327, -4,
518 1073743201, -192, 1414, -192, // NOLINT
519 7545, 141328, 7549, 15256, 7681, -4,
520 7683, -4, 7685, -4, 7687, -4,
521 7689, -4, 7691, -4, // NOLINT
522 7693, -4, 7695, -4, 7697, -4,
523 7699, -4, 7701, -4, 7703, -4,
524 7705, -4, 7707, -4, // NOLINT
525 7709, -4, 7711, -4, 7713, -4,
526 7715, -4, 7717, -4, 7719, -4,
527 7721, -4, 7723, -4, // NOLINT
528 7725, -4, 7727, -4, 7729, -4,
529 7731, -4, 7733, -4, 7735, -4,
530 7737, -4, 7739, -4, // NOLINT
531 7741, -4, 7743, -4, 7745, -4,
532 7747, -4, 7749, -4, 7751, -4,
533 7753, -4, 7755, -4, // NOLINT
534 7757, -4, 7759, -4, 7761, -4,
535 7763, -4, 7765, -4, 7767, -4,
536 7769, -4, 7771, -4, // NOLINT
537 7773, -4, 7775, -4, 7777, -4,
538 7779, -4, 7781, -4, 7783, -4,
539 7785, -4, 7787, -4, // NOLINT
540 7789, -4, 7791, -4, 7793, -4,
541 7795, -4, 7797, -4, 7799, -4,
542 7801, -4, 7803, -4, // NOLINT
543 7805, -4, 7807, -4, 7809, -4,
544 7811, -4, 7813, -4, 7815, -4,
545 7817, -4, 7819, -4, // NOLINT
546 7821, -4, 7823, -4, 7825, -4,
547 7827, -4, 7829, -4, 7835, -236,
548 7841, -4, 7843, -4, // NOLINT
549 7845, -4, 7847, -4, 7849, -4,
550 7851, -4, 7853, -4, 7855, -4,
551 7857, -4, 7859, -4, // NOLINT
552 7861, -4, 7863, -4, 7865, -4,
553 7867, -4, 7869, -4, 7871, -4,
554 7873, -4, 7875, -4, // NOLINT
555 7877, -4, 7879, -4, 7881, -4,
556 7883, -4, 7885, -4, 7887, -4,
557 7889, -4, 7891, -4, // NOLINT
558 7893, -4, 7895, -4, 7897, -4,
559 7899, -4, 7901, -4, 7903, -4,
560 7905, -4, 7907, -4, // NOLINT
561 7909, -4, 7911, -4, 7913, -4,
562 7915, -4, 7917, -4, 7919, -4,
563 7921, -4, 7923, -4, // NOLINT
564 7925, -4, 7927, -4, 7929, -4,
565 7931, -4, 7933, -4, 7935, -4,
566 1073749760, 32, 7943, 32, // NOLINT
567 1073749776, 32, 7957, 32, 1073749792, 32,
568 7975, 32, 1073749808, 32, 7991, 32,
569 1073749824, 32, 8005, 32, // NOLINT
570 8017, 32, 8019, 32, 8021, 32,
571 8023, 32, 1073749856, 32, 8039, 32,
572 1073749872, 296, 8049, 296, // NOLINT
573 1073749874, 344, 8053, 344, 1073749878, 400,
574 8055, 400, 1073749880, 512, 8057, 512,
575 1073749882, 448, 8059, 448, // NOLINT
576 1073749884, 504, 8061, 504, 1073749936, 32,
577 8113, 32, 8126, -28820, 1073749968, 32,
578 8145, 32, 1073749984, 32, // NOLINT
579 8161, 32, 8165, 28}; // NOLINT
581 {{kSentinel}} }; // NOLINT
582static constexpr uint16_t kEcma262CanonicalizeTable1Size = 73; // NOLINT
583static constexpr int32_t kEcma262CanonicalizeTable1[146] = {
584 334, -112, 1073742192, -64, 383, -64, 388, -4, 1073743056, -104, 1257, -104, 1073744944, -192, 3166, -192, // NOLINT
585 3169, -4, 3173, -43180, 3174, -43168, 3176, -4, 3178, -4, 3180, -4, 3187, -4, 3190, -4, // NOLINT
586 3201, -4, 3203, -4, 3205, -4, 3207, -4, 3209, -4, 3211, -4, 3213, -4, 3215, -4, // NOLINT
587 3217, -4, 3219, -4, 3221, -4, 3223, -4, 3225, -4, 3227, -4, 3229, -4, 3231, -4, // NOLINT
588 3233, -4, 3235, -4, 3237, -4, 3239, -4, 3241, -4, 3243, -4, 3245, -4, 3247, -4, // NOLINT
589 3249, -4, 3251, -4, 3253, -4, 3255, -4, 3257, -4, 3259, -4, 3261, -4, 3263, -4, // NOLINT
590 3265, -4, 3267, -4, 3269, -4, 3271, -4, 3273, -4, 3275, -4, 3277, -4, 3279, -4, // NOLINT
591 3281, -4, 3283, -4, 3285, -4, 3287, -4, 3289, -4, 3291, -4, 3293, -4, 3295, -4, // NOLINT
592 3297, -4, 3299, -4, 3308, -4, 3310, -4, 3315, -4, 1073745152, -29056, 3365, -29056, 3367, -29056, // NOLINT
593 3373, -29056 }; // NOLINT
595 {{kSentinel}} }; // NOLINT
596static constexpr uint16_t kEcma262CanonicalizeTable5Size = 95; // NOLINT
597static constexpr int32_t kEcma262CanonicalizeTable5
598 [190] = {1601, -4, 1603, -4, 1605, -4, 1607, -4,
599 1609, -4, 1611, -4, 1613, -4, 1615, -4, // NOLINT
600 1617, -4, 1619, -4, 1621, -4, 1623, -4,
601 1625, -4, 1627, -4, 1629, -4, 1631, -4, // NOLINT
602 1633, -4, 1635, -4, 1637, -4, 1639, -4,
603 1641, -4, 1643, -4, 1645, -4, 1665, -4, // NOLINT
604 1667, -4, 1669, -4, 1671, -4, 1673, -4,
605 1675, -4, 1677, -4, 1679, -4, 1681, -4, // NOLINT
606 1683, -4, 1685, -4, 1687, -4, 1689, -4,
607 1691, -4, 1827, -4, 1829, -4, 1831, -4, // NOLINT
608 1833, -4, 1835, -4, 1837, -4, 1839, -4,
609 1843, -4, 1845, -4, 1847, -4, 1849, -4, // NOLINT
610 1851, -4, 1853, -4, 1855, -4, 1857, -4,
611 1859, -4, 1861, -4, 1863, -4, 1865, -4, // NOLINT
612 1867, -4, 1869, -4, 1871, -4, 1873, -4,
613 1875, -4, 1877, -4, 1879, -4, 1881, -4, // NOLINT
614 1883, -4, 1885, -4, 1887, -4, 1889, -4,
615 1891, -4, 1893, -4, 1895, -4, 1897, -4, // NOLINT
616 1899, -4, 1901, -4, 1903, -4, 1914, -4,
617 1916, -4, 1919, -4, 1921, -4, 1923, -4, // NOLINT
618 1925, -4, 1927, -4, 1932, -4, 1937, -4,
619 1939, -4, 1943, -4, 1945, -4, 1947, -4, // NOLINT
620 1949, -4, 1951, -4, 1953, -4, 1955, -4,
621 1957, -4, 1959, -4, 1961, -4}; // NOLINT
623 {{kSentinel}} }; // NOLINT
624static constexpr uint16_t kEcma262CanonicalizeTable7Size = 2; // NOLINT
625static constexpr int32_t kEcma262CanonicalizeTable7[4] = {
626 1073749825, -128, 8026, -128 }; // NOLINT
628 int32_t n,
629 int32_t* result,
630 bool* allow_caching_ptr) {
631 intptr_t chunk_index = c >> 13;
632 switch (chunk_index) {
633 case 0: return LookupMapping<true>(kEcma262CanonicalizeTable0,
636 c,
637 n,
638 result,
639 allow_caching_ptr);
640 case 1: return LookupMapping<true>(kEcma262CanonicalizeTable1,
643 c,
644 n,
645 result,
646 allow_caching_ptr);
647 case 5: return LookupMapping<true>(kEcma262CanonicalizeTable5,
650 c,
651 n,
652 result,
