17static constexpr int32_t
kSentinel =
static_cast<int32_t
>(-1);
34static inline bool IsStart(int32_t entry) {
49 const intptr_t kEntryDist = 1;
52 uint32_t high =
size - 1;
54 uint32_t mid = low + ((high - low) >> 1);
55 int32_t current_value =
GetEntry(TableGet<kEntryDist>(
table, mid));
58 if ((current_value <=
value) &&
63 }
else if (current_value <
value) {
65 }
else if (current_value >
value) {
72 int32_t field = TableGet<kEntryDist>(
table, low);
75 return (entry ==
value) || (entry <
value && is_start);
95template <
bool ranges_are_linear,
intptr_t kW>
102 bool* allow_caching_ptr) {
103 const intptr_t kEntryDist = 2;
105 uint16_t chunk_start = chr -
key;
107 uint32_t high =
size - 1;
108 while (high != low) {
109 uint32_t mid = low + ((high - low) >> 1);
110 int32_t current_value =
GetEntry(TableGet<kEntryDist>(
table, mid));
113 if ((current_value <=
key) &&
118 }
else if (current_value <
key) {
120 }
else if (current_value >
key) {
127 int32_t field = TableGet<kEntryDist>(
table, low);
129 bool is_start =
IsStart(field);
130 bool found = (entry ==
key) || (entry <
key && is_start);
136 }
else if ((
value & 3) == 0) {
138 if (ranges_are_linear) {
144 }
else if ((
value & 3) == 1) {
146 if (allow_caching_ptr) *allow_caching_ptr =
false;
152 if (ranges_are_linear) {
161 if (allow_caching_ptr) *allow_caching_ptr =
false;
164 switch (
value >> 2) {
189 1073741889, 90, 1073741921, 122,
190 170, 181, 186, 1073742016,
191 214, 1073742040, 246, 1073742072,
192 705, 1073742534, 721, 1073742560,
193 740, 748, 750, 1073742704,
194 884, 1073742710, 887, 1073742714,
195 893, 895, 902, 1073742728,
196 906, 908, 1073742734, 929,
197 1073742755, 1013, 1073742839, 1153,
198 1073742986, 1327, 1073743153, 1366,
199 1369, 1073743201, 1415, 1073743312,
200 1514, 1073743344, 1522, 1073743392,
201 1610, 1073743470, 1647, 1073743473,
202 1747, 1749, 1073743589, 1766,
203 1073743598, 1775, 1073743610, 1788,
204 1791, 1808, 1073743634, 1839,
205 1073743693, 1957, 1969, 1073743818,
206 2026, 1073743860, 2037, 2042,
207 1073743872, 2069, 2074, 2084,
208 2088, 1073743936, 2136, 1073744032,
209 2226, 1073744132, 2361, 2365,
210 2384, 1073744216, 2401, 1073744241,
211 2432, 1073744261, 2444, 1073744271,
212 2448, 1073744275, 2472, 1073744298,
213 2480, 2482, 1073744310, 2489,
214 2493, 2510, 1073744348, 2525,
215 1073744351, 2529, 1073744368, 2545,
216 1073744389, 2570, 1073744399, 2576,
217 1073744403, 2600, 1073744426, 2608,
218 1073744434, 2611, 1073744437, 2614,
219 1073744440, 2617, 1073744473, 2652,
220 2654, 1073744498, 2676, 1073744517,
221 2701, 1073744527, 2705, 1073744531,
222 2728, 1073744554, 2736, 1073744562,
223 2739, 1073744565, 2745, 2749,
224 2768, 1073744608, 2785, 1073744645,
225 2828, 1073744655, 2832, 1073744659,
226 2856, 1073744682, 2864, 1073744690,
227 2867, 1073744693, 2873, 2877,
228 1073744732, 2909, 1073744735, 2913,
229 2929, 2947, 1073744773, 2954,
230 1073744782, 2960, 1073744786, 2965,
231 1073744793, 2970, 2972, 1073744798,
232 2975, 1073744803, 2980, 1073744808,
233 2986, 1073744814, 3001, 3024,
234 1073744901, 3084, 1073744910, 3088,
235 1073744914, 3112, 1073744938, 3129,
236 3133, 1073744984, 3161, 1073744992,
237 3169, 1073745029, 3212, 1073745038,
238 3216, 1073745042, 3240, 1073745066,
239 3251, 1073745077, 3257, 3261,
240 3294, 1073745120, 3297, 1073745137,
241 3314, 1073745157, 3340, 1073745166,
242 3344, 1073745170, 3386, 3389,
243 3406, 1073745248, 3425, 1073745274,
244 3455, 1073745285, 3478, 1073745306,
245 3505, 1073745331, 3515, 3517,
246 1073745344, 3526, 1073745409, 3632,
247 1073745458, 3635, 1073745472, 3654,
248 1073745537, 3714, 3716, 1073745543,
249 3720, 3722, 3725, 1073745556,
250 3735, 1073745561, 3743, 1073745569,
251 3747, 3749, 3751, 1073745578,
252 3755, 1073745581, 3760, 1073745586,
253 3763, 3773, 1073745600, 3780,
254 3782, 1073745628, 3807, 3840,
255 1073745728, 3911, 1073745737, 3948,
256 1073745800, 3980, 1073745920, 4138,
257 4159, 1073746000, 4181, 1073746010,
258 4189, 4193, 1073746021, 4198,
259 1073746030, 4208, 1073746037, 4225,
260 4238, 1073746080, 4293, 4295,
261 4301, 1073746128, 4346, 1073746172,
262 4680, 1073746506, 4685, 1073746512,
263 4694, 4696, 1073746522, 4701,
264 1073746528, 4744, 1073746570, 4749,
265 1073746576, 4784, 1073746610, 4789,
266 1073746616, 4798, 4800, 1073746626,
267 4805, 1073746632, 4822, 1073746648,
268 4880, 1073746706, 4885, 1073746712,
269 4954, 1073746816, 5007, 1073746848,
270 5108, 1073746945, 5740, 1073747567,
271 5759, 1073747585, 5786, 1073747616,
272 5866, 1073747694, 5880, 1073747712,
273 5900, 1073747726, 5905, 1073747744,
274 5937, 1073747776, 5969, 1073747808,
275 5996, 1073747822, 6000, 1073747840,
276 6067, 6103, 6108, 1073748000,
277 6263, 1073748096, 6312, 6314,
278 1073748144, 6389, 1073748224, 6430,
279 1073748304, 6509, 1073748336, 6516,
280 1073748352, 6571, 1073748417, 6599,
281 1073748480, 6678, 1073748512, 6740,
282 6823, 1073748741, 6963, 1073748805,
283 6987, 1073748867, 7072, 1073748910,
284 7087, 1073748922, 7141, 1073748992,
285 7203, 1073749069, 7247, 1073749082,
286 7293, 1073749225, 7404, 1073749230,
287 7409, 1073749237, 7414, 1073749248,
288 7615, 1073749504, 7957, 1073749784,
289 7965, 1073749792, 8005, 1073749832,
290 8013, 1073749840, 8023, 8025,
291 8027, 8029, 1073749855, 8061,
292 1073749888, 8116, 1073749942, 8124,
293 8126, 1073749954, 8132, 1073749958,
294 8140, 1073749968, 8147, 1073749974,
295 8155, 1073749984, 8172, 1073750002,
296 8180, 1073750006, 8188};
299 113, 127, 1073741968, 156, 258, 263, 1073742090, 275,
300 277, 1073742105, 285, 292, 294, 296, 1073742122, 301,
301 1073742127, 313, 1073742140, 319, 1073742149, 329, 334, 1073742176,
302 392, 1073744896, 3118, 1073744944, 3166, 1073744992, 3300, 1073745131,
303 3310, 1073745138, 3315, 1073745152, 3365, 3367, 3373, 1073745200,
304 3431, 3439, 1073745280, 3478, 1073745312, 3494, 1073745320, 3502,
305 1073745328, 3510, 1073745336, 3518, 1073745344, 3526, 1073745352, 3534,
306 1073745360, 3542, 1073745368, 3550, 3631, 1073745925, 4103, 1073745953,
307 4137, 1073745969, 4149, 1073745976, 4156, 1073745985, 4246, 1073746077,
308 4255, 1073746081, 4346, 1073746172, 4351, 1073746181, 4397, 1073746225,
309 4494, 1073746336, 4538, 1073746416, 4607, 1073746944, 8191 };
312 1073741824, 3509, 1073745408, 8191 };
321 1073741824, 1164, 1073743056, 1277,
322 1073743104, 1548, 1073743376, 1567,
323 1073743402, 1579, 1073743424, 1646,
324 1073743487, 1693, 1073743520, 1775,
325 1073743639, 1823, 1073743650, 1928,
326 1073743755, 1934, 1073743760, 1965,
327 1073743792, 1969, 1073743863, 2049,
328 1073743875, 2053, 1073743879, 2058,
329 1073743884, 2082, 1073743936, 2163,
330 1073744002, 2227, 1073744114, 2295,
331 2299, 1073744138, 2341, 1073744176,
332 2374, 1073744224, 2428, 1073744260,
333 2482, 2511, 1073744352, 2532,
334 1073744358, 2543, 1073744378, 2558,
335 1073744384, 2600, 1073744448, 2626,
336 1073744452, 2635, 1073744480, 2678,
337 2682, 1073744510, 2735, 2737,
338 1073744565, 2742, 1073744569, 2749,
339 2752, 2754, 1073744603, 2781,
340 1073744608, 2794, 1073744626, 2804,
341 1073744641, 2822, 1073744649, 2830,
342 1073744657, 2838, 1073744672, 2854,
343 1073744680, 2862, 1073744688, 2906,
344 1073744732, 2911, 1073744740, 2917,
345 1073744832, 3042, 1073744896, 8191};
348 1073741824, 6051, 1073747888, 6086, 1073747915, 6139 };
351 1073748224, 6765, 1073748592, 6873, 1073748736, 6918, 1073748755, 6935,
352 6941, 1073748767, 6952, 1073748778, 6966, 1073748792, 6972, 6974,
353 1073748800, 6977, 1073748803, 6980, 1073748806, 7089, 1073748947, 7485,
354 1073749328, 7567, 1073749394, 7623, 1073749488, 7675, 1073749616, 7796,
355 1073749622, 7932, 1073749793, 7994, 1073749825, 8026, 1073749862, 8126,
356 1073749954, 8135, 1073749962, 8143, 1073749970, 8151, 1073749978, 8156 };
358 intptr_t chunk_index = c >> 13;
359 switch (chunk_index) {
384 default:
return false;
393 1073741921, -128, 122, -128, 181, 2972,
394 1073742048, -128, 246, -128, 1073742072, -128,
396 257, -4, 259, -4, 261, -4,
397 263, -4, 265, -4, 267, -4,
399 273, -4, 275, -4, 277, -4,
400 279, -4, 281, -4, 283, -4,
402 289, -4, 291, -4, 293, -4,
403 295, -4, 297, -4, 299, -4,
405 307, -4, 309, -4, 311, -4,
406 314, -4, 316, -4, 318, -4,
408 324, -4, 326, -4, 328, -4,
409 331, -4, 333, -4, 335, -4,
411 341, -4, 343, -4, 345, -4,
412 347, -4, 349, -4, 351, -4,
414 357, -4, 359, -4, 361, -4,
415 363, -4, 365, -4, 367, -4,
417 373, -4, 375, -4, 378, -4,
418 380, -4, 382, -4, 384, 780,
420 392, -4, 396, -4, 402, -4,
421 405, 388, 409, -4, 410, 652,
423 419, -4, 421, -4, 424, -4,
424 429, -4, 432, -4, 436, -4,
426 445, -4, 447, 224, 453, -4,
427 454, -8, 456, -4, 457, -8,
429 462, -4, 464, -4, 466, -4,
430 468, -4, 470, -4, 472, -4,
432 477, -316, 479, -4, 481, -4,
433 483, -4, 485, -4, 487, -4,
435 493, -4, 495, -4, 498, -4,
436 499, -8, 501, -4, 505, -4,
438 511, -4, 513, -4, 515, -4,
439 517, -4, 519, -4, 521, -4,
441 527, -4, 529, -4, 531, -4,
442 533, -4, 535, -4, 537, -4,
444 543, -4, 547, -4, 549, -4,
445 551, -4, 553, -4, 555, -4,
447 561, -4, 563, -4, 572, -4,
448 1073742399, 43260, 576, 43260, 578, -4,
450 587, -4, 589, -4, 591, -4,
451 592, 43132, 593, 43120, 594, 43128,
452 595, -840, 596, -824,
453 1073742422, -820, 599, -820, 601, -808,
454 603, -812, 604, 169276, 608, -820,
455 609, 169260, 611, -828,
456 613, 169120, 614, 169232, 616, -836,
457 617, -844, 619, 42972, 620, 169220,
458 623, -844, 625, 42996,
459 626, -852, 629, -856, 637, 42908,
460 640, -872, 643, -872, 647, 169128,
461 648, -872, 649, -276,
462 1073742474, -868, 651, -868, 652, -284,
463 658, -876, 670, 169032, 837, 336,
465 887, -4, 1073742715, 520, 893, 520,
466 940, -152, 1073742765, -148, 943, -148,
467 1073742769, -128, 961, -128,
468 962, -124, 1073742787, -128, 971, -128,
469 972, -256, 1073742797, -252, 974, -252,
470 976, -248, 977, -228,
471 981, -188, 982, -216, 983, -32,
472 985, -4, 987, -4, 989, -4,
474 995, -4, 997, -4, 999, -4,
475 1001, -4, 1003, -4, 1005, -4,
476 1007, -4, 1008, -344,
477 1009, -320, 1010, 28, 1011, -464,
478 1013, -384, 1016, -4, 1019, -4,
479 1073742896, -128, 1103, -128,
480 1073742928, -320, 1119, -320, 1121, -4,
481 1123, -4, 1125, -4, 1127, -4,
483 1133, -4, 1135, -4, 1137, -4,
484 1139, -4, 1141, -4, 1143, -4,
486 1149, -4, 1151, -4, 1153, -4,
487 1163, -4, 1165, -4, 1167, -4,
489 1173, -4, 1175, -4, 1177, -4,
490 1179, -4, 1181, -4, 1183, -4,
492 1189, -4, 1191, -4, 1193, -4,
493 1195, -4, 1197, -4, 1199, -4,
495 1205, -4, 1207, -4, 1209, -4,
496 1211, -4, 1213, -4, 1215, -4,
498 1222, -4, 1224, -4, 1226, -4,
499 1228, -4, 1230, -4, 1231, -60,
501 1237, -4, 1239, -4, 1241, -4,
502 1243, -4, 1245, -4, 1247, -4,
504 1253, -4, 1255, -4, 1257, -4,
505 1259, -4, 1261, -4, 1263, -4,
507 1269, -4, 1271, -4, 1273, -4,
508 1275, -4, 1277, -4, 1279, -4,
510 1285, -4, 1287, -4, 1289, -4,
511 1291, -4, 1293, -4, 1295, -4,
513 1301, -4, 1303, -4, 1305, -4,
514 1307, -4, 1309, -4, 1311, -4,
516 1317, -4, 1319, -4, 1321, -4,
517 1323, -4, 1325, -4, 1327, -4,
518 1073743201, -192, 1414, -192,
519 7545, 141328, 7549, 15256, 7681, -4,
520 7683, -4, 7685, -4, 7687, -4,
522 7693, -4, 7695, -4, 7697, -4,
523 7699, -4, 7701, -4, 7703, -4,
525 7709, -4, 7711, -4, 7713, -4,
526 7715, -4, 7717, -4, 7719, -4,
528 7725, -4, 7727, -4, 7729, -4,
529 7731, -4, 7733, -4, 7735, -4,
531 7741, -4, 7743, -4, 7745, -4,
532 7747, -4, 7749, -4, 7751, -4,
534 7757, -4, 7759, -4, 7761, -4,
535 7763, -4, 7765, -4, 7767, -4,
537 7773, -4, 7775, -4, 7777, -4,
538 7779, -4, 7781, -4, 7783, -4,
540 7789, -4, 7791, -4, 7793, -4,
541 7795, -4, 7797, -4, 7799, -4,
543 7805, -4, 7807, -4, 7809, -4,
544 7811, -4, 7813, -4, 7815, -4,
546 7821, -4, 7823, -4, 7825, -4,
547 7827, -4, 7829, -4, 7835, -236,
549 7845, -4, 7847, -4, 7849, -4,
550 7851, -4, 7853, -4, 7855, -4,
552 7861, -4, 7863, -4, 7865, -4,
553 7867, -4, 7869, -4, 7871, -4,
555 7877, -4, 7879, -4, 7881, -4,
556 7883, -4, 7885, -4, 7887, -4,
558 7893, -4, 7895, -4, 7897, -4,
559 7899, -4, 7901, -4, 7903, -4,
561 7909, -4, 7911, -4, 7913, -4,
562 7915, -4, 7917, -4, 7919, -4,
564 7925, -4, 7927, -4, 7929, -4,
565 7931, -4, 7933, -4, 7935, -4,
566 1073749760, 32, 7943, 32,
567 1073749776, 32, 7957, 32, 1073749792, 32,
568 7975, 32, 1073749808, 32, 7991, 32,
569 1073749824, 32, 8005, 32,
570 8017, 32, 8019, 32, 8021, 32,
571 8023, 32, 1073749856, 32, 8039, 32,
572 1073749872, 296, 8049, 296,
573 1073749874, 344, 8053, 344, 1073749878, 400,
574 8055, 400, 1073749880, 512, 8057, 512,
575 1073749882, 448, 8059, 448,
576 1073749884, 504, 8061, 504, 1073749936, 32,
577 8113, 32, 8126, -28820, 1073749968, 32,
578 8145, 32, 1073749984, 32,
584 334, -112, 1073742192, -64, 383, -64, 388, -4, 1073743056, -104, 1257, -104, 1073744944, -192, 3166, -192,
585 3169, -4, 3173, -43180, 3174, -43168, 3176, -4, 3178, -4, 3180, -4, 3187, -4, 3190, -4,
586 3201, -4, 3203, -4, 3205, -4, 3207, -4, 3209, -4, 3211, -4, 3213, -4, 3215, -4,
587 3217, -4, 3219, -4, 3221, -4, 3223, -4, 3225, -4, 3227, -4, 3229, -4, 3231, -4,
588 3233, -4, 3235, -4, 3237, -4, 3239, -4, 3241, -4, 3243, -4, 3245, -4, 3247, -4,
589 3249, -4, 3251, -4, 3253, -4, 3255, -4, 3257, -4, 3259, -4, 3261, -4, 3263, -4,
590 3265, -4, 3267, -4, 3269, -4, 3271, -4, 3273, -4, 3275, -4, 3277, -4, 3279, -4,
591 3281, -4, 3283, -4, 3285, -4, 3287, -4, 3289, -4, 3291, -4, 3293, -4, 3295, -4,
592 3297, -4, 3299, -4, 3308, -4, 3310, -4, 3315, -4, 1073745152, -29056, 3365, -29056, 3367, -29056,
598 [190] = {1601, -4, 1603, -4, 1605, -4, 1607, -4,
599 1609, -4, 1611, -4, 1613, -4, 1615, -4,
600 1617, -4, 1619, -4, 1621, -4, 1623, -4,
601 1625, -4, 1627, -4, 1629, -4, 1631, -4,
602 1633, -4, 1635, -4, 1637, -4, 1639, -4,
603 1641, -4, 1643, -4, 1645, -4, 1665, -4,
604 1667, -4, 1669, -4, 1671, -4, 1673, -4,
605 1675, -4, 1677, -4, 1679, -4, 1681, -4,
606 1683, -4, 1685, -4, 1687, -4, 1689, -4,
607 1691, -4, 1827, -4, 1829, -4, 1831, -4,
608 1833, -4, 1835, -4, 1837, -4, 1839, -4,
609 1843, -4, 1845, -4, 1847, -4, 1849, -4,
610 1851, -4, 1853, -4, 1855, -4, 1857, -4,
611 1859, -4, 1861, -4, 1863, -4, 1865, -4,
612 1867, -4, 1869, -4, 1871, -4, 1873, -4,
613 1875, -4, 1877, -4, 1879, -4, 1881, -4,
614 1883, -4, 1885, -4, 1887, -4, 1889, -4,
615 1891, -4, 1893, -4, 1895, -4, 1897, -4,
616 1899, -4, 1901, -4, 1903, -4, 1914, -4,
617 1916, -4, 1919, -4, 1921, -4, 1923, -4,
618 1925, -4, 1927, -4, 1932, -4, 1937, -4,
619 1939, -4, 1943, -4, 1945, -4, 1947, -4,
620 1949, -4, 1951, -4, 1953, -4, 1955, -4,
621 1957, -4, 1959, -4, 1961, -4};
626 1073749825, -128, 8026, -128 };
630 bool* allow_caching_ptr) {
631 intptr_t chunk_index = c >> 13;
632 switch (chunk_index) {
854 {{837, 921, 953, 8126}},
1176 1073741889, 1, 90, 5, 1073741921, 1,
1177 122, 5, 181, 9, 1073742016, 13,
1178 214, 17, 1073742040, 21,
1179 222, 25, 1073742048, 13, 246, 17,
1180 1073742072, 21, 254, 25, 255, 29,
1182 258, 37, 259, 37, 260, 41,
1183 261, 41, 262, 45, 263, 45,
1185 266, 53, 267, 53, 268, 57,
1186 269, 57, 270, 61, 271, 61,
1188 274, 69, 275, 69, 276, 73,
1189 277, 73, 278, 77, 279, 77,
1191 282, 85, 283, 85, 284, 89,
1192 285, 89, 286, 93, 287, 93,
1194 290, 101, 291, 101, 292, 105,
1195 293, 105, 294, 109, 295, 109,
1197 298, 117, 299, 117, 300, 121,
1198 301, 121, 302, 125, 303, 125,
1200 308, 133, 309, 133, 310, 137,
1201 311, 137, 313, 141, 314, 141,
1203 317, 149, 318, 149, 319, 153,
1204 320, 153, 321, 157, 322, 157,
1206 325, 165, 326, 165, 327, 169,
1207 328, 169, 330, 173, 331, 173,
1209 334, 181, 335, 181, 336, 185,
1210 337, 185, 338, 189, 339, 189,
1212 342, 197, 343, 197, 344, 201,
1213 345, 201, 346, 205, 347, 205,
1215 350, 213, 351, 213, 352, 217,
1216 353, 217, 354, 221, 355, 221,
1218 358, 229, 359, 229, 360, 233,
1219 361, 233, 362, 237, 363, 237,
1221 366, 245, 367, 245, 368, 249,
1222 369, 249, 370, 253, 371, 253,
1224 374, 261, 375, 261, 376, 29,
1225 377, 265, 378, 265, 379, 269,
1227 382, 273, 384, 277, 385, 281,
1228 386, 285, 387, 285, 388, 289,
1230 391, 297, 392, 297, 1073742217, 301,
1231 394, 305, 395, 309, 396, 309,
1233 400, 321, 401, 325, 402, 325,
1234 403, 329, 404, 333, 405, 337,
1236 408, 349, 409, 349, 410, 353,
1237 412, 357, 413, 361, 414, 365,
1239 417, 373, 418, 377, 419, 377,
1240 420, 381, 421, 381, 422, 385,
1242 425, 393, 428, 397, 429, 397,
1243 430, 401, 431, 405, 432, 405,
1244 1073742257, 409, 434, 413,
1245 435, 417, 436, 417, 437, 421,
1246 438, 421, 439, 425, 440, 429,
1248 445, 433, 447, 437, 452, 441,
1249 453, 441, 454, 441, 455, 445,
1251 458, 449, 459, 449, 460, 449,
1252 461, 453, 462, 453, 463, 457,
1254 466, 461, 467, 465, 468, 465,
1255 469, 469, 470, 469, 471, 473,
1257 474, 477, 475, 481, 476, 481,
1258 477, 313, 478, 485, 479, 485,
1260 482, 493, 483, 493, 484, 497,
1261 485, 497, 486, 501, 487, 501,
1263 490, 509, 491, 509, 492, 513,
1264 493, 513, 494, 517, 495, 517,
1266 499, 521, 500, 525, 501, 525,
1267 502, 337, 503, 437, 504, 529,
1269 507, 533, 508, 537, 509, 537,
1270 510, 541, 511, 541, 512, 545,
1272 515, 549, 516, 553, 517, 553,
1273 518, 557, 519, 557, 520, 561,
1275 523, 565, 524, 569, 525, 569,
1276 526, 573, 527, 573, 528, 577,
1278 531, 581, 532, 585, 533, 585,
1279 534, 589, 535, 589, 536, 593,
1281 539, 597, 540, 601, 541, 601,
1282 542, 605, 543, 605, 544, 365,
1284 548, 613, 549, 613, 550, 617,
1285 551, 617, 552, 621, 553, 621,
1287 556, 629, 557, 629, 558, 633,
1288 559, 633, 560, 637, 561, 637,
1290 570, 645, 571, 649, 572, 649,
1291 573, 353, 574, 653, 1073742399, 657,
1293 578, 665, 579, 277, 580, 669,
1294 581, 673, 582, 677, 583, 677,
1296 586, 685, 587, 685, 588, 689,
1297 589, 689, 590, 693, 591, 693,
1299 594, 705, 595, 281, 596, 293,
1300 1073742422, 301, 599, 305, 601, 317,
1302 608, 329, 609, 713, 611, 333,
1303 613, 717, 614, 721, 616, 345,
1305 620, 729, 623, 357, 625, 733,
1306 626, 361, 629, 369, 637, 737,
1308 647, 741, 648, 401, 649, 669,
1309 1073742474, 409, 651, 413, 652, 673,
1311 837, 749, 880, 753, 881, 753,
1312 882, 757, 883, 757, 886, 761,
1313 887, 761, 1073742715, 765,
1314 893, 769, 895, 773, 902, 777,
1315 1073742728, 781, 906, 785, 908, 789,
1316 1073742734, 793, 911, 797,
1317 913, 801, 914, 805, 1073742739, 809,
1318 916, 813, 917, 817, 1073742742, 821,
1320 921, 749, 922, 833, 923, 837,
1321 924, 9, 1073742749, 841, 927, 845,
1323 931, 857, 1073742756, 861, 933, 865,
1324 934, 869, 1073742759, 873, 939, 877,
1325 940, 777, 1073742765, 781,
1326 943, 785, 945, 801, 946, 805,
1327 1073742771, 809, 948, 813, 949, 817,
1328 1073742774, 821, 951, 825,
1329 952, 829, 953, 749, 954, 833,
1330 955, 837, 956, 9, 1073742781, 841,
1332 961, 853, 962, 857, 963, 857,
1333 1073742788, 861, 965, 865, 966, 869,
1334 1073742791, 873, 971, 877,
1335 972, 789, 1073742797, 793, 974, 797,
1336 975, 881, 976, 805, 977, 829,
1338 983, 881, 984, 885, 985, 885,
1339 986, 889, 987, 889, 988, 893,
1341 991, 897, 992, 901, 993, 901,
1342 994, 905, 995, 905, 996, 909,
1344 999, 913, 1000, 917, 1001, 917,
1345 1002, 921, 1003, 921, 1004, 925,
1346 1005, 925, 1006, 929,
1347 1007, 929, 1008, 833, 1009, 853,
1348 1010, 933, 1011, 773, 1013, 817,
1349 1015, 937, 1016, 937,
1350 1017, 933, 1018, 941, 1019, 941,
1351 1073742845, 765, 1023, 769, 1073742848, 945,
1352 1039, 949, 1073742864, 953,
1353 1071, 957, 1073742896, 953, 1103, 957,
1354 1073742928, 945, 1119, 949, 1120, 961,
1355 1121, 961, 1122, 965,
1356 1123, 965, 1124, 969, 1125, 969,
1357 1126, 973, 1127, 973, 1128, 977,
1358 1129, 977, 1130, 981,
1359 1131, 981, 1132, 985, 1133, 985,
1360 1134, 989, 1135, 989, 1136, 993,
1361 1137, 993, 1138, 997,
1362 1139, 997, 1140, 1001, 1141, 1001,
1363 1142, 1005, 1143, 1005, 1144, 1009,
1364 1145, 1009, 1146, 1013,
1365 1147, 1013, 1148, 1017, 1149, 1017,
1366 1150, 1021, 1151, 1021, 1152, 1025,
1367 1153, 1025, 1162, 1029,
1368 1163, 1029, 1164, 1033, 1165, 1033,
1369 1166, 1037, 1167, 1037, 1168, 1041,
1370 1169, 1041, 1170, 1045,
1371 1171, 1045, 1172, 1049, 1173, 1049,
1372 1174, 1053, 1175, 1053, 1176, 1057,
1373 1177, 1057, 1178, 1061,
1374 1179, 1061, 1180, 1065, 1181, 1065,
1375 1182, 1069, 1183, 1069, 1184, 1073,
1376 1185, 1073, 1186, 1077,
1377 1187, 1077, 1188, 1081, 1189, 1081,
1378 1190, 1085, 1191, 1085, 1192, 1089,
1379 1193, 1089, 1194, 1093,
1380 1195, 1093, 1196, 1097, 1197, 1097,
1381 1198, 1101, 1199, 1101, 1200, 1105,
1382 1201, 1105, 1202, 1109,
1383 1203, 1109, 1204, 1113, 1205, 1113,
1384 1206, 1117, 1207, 1117, 1208, 1121,
1385 1209, 1121, 1210, 1125,
1386 1211, 1125, 1212, 1129, 1213, 1129,
1387 1214, 1133, 1215, 1133, 1216, 1137,
1388 1217, 1141, 1218, 1141,
1389 1219, 1145, 1220, 1145, 1221, 1149,
1390 1222, 1149, 1223, 1153, 1224, 1153,
1391 1225, 1157, 1226, 1157,
1392 1227, 1161, 1228, 1161, 1229, 1165,
1393 1230, 1165, 1231, 1137, 1232, 1169,
1394 1233, 1169, 1234, 1173,
1395 1235, 1173, 1236, 1177, 1237, 1177,
1396 1238, 1181, 1239, 1181, 1240, 1185,
1397 1241, 1185, 1242, 1189,
1398 1243, 1189, 1244, 1193, 1245, 1193,
1399 1246, 1197, 1247, 1197, 1248, 1201,
1400 1249, 1201, 1250, 1205,
1401 1251, 1205, 1252, 1209, 1253, 1209,
1402 1254, 1213, 1255, 1213, 1256, 1217,
1403 1257, 1217, 1258, 1221,
1404 1259, 1221, 1260, 1225, 1261, 1225,
1405 1262, 1229, 1263, 1229, 1264, 1233,
1406 1265, 1233, 1266, 1237,
1407 1267, 1237, 1268, 1241, 1269, 1241,
1408 1270, 1245, 1271, 1245, 1272, 1249,
1409 1273, 1249, 1274, 1253,
1410 1275, 1253, 1276, 1257, 1277, 1257,
1411 1278, 1261, 1279, 1261, 1280, 1265,
1412 1281, 1265, 1282, 1269,
1413 1283, 1269, 1284, 1273, 1285, 1273,
1414 1286, 1277, 1287, 1277, 1288, 1281,
1415 1289, 1281, 1290, 1285,
1416 1291, 1285, 1292, 1289, 1293, 1289,
1417 1294, 1293, 1295, 1293, 1296, 1297,
1418 1297, 1297, 1298, 1301,
1419 1299, 1301, 1300, 1305, 1301, 1305,
1420 1302, 1309, 1303, 1309, 1304, 1313,
1421 1305, 1313, 1306, 1317,
1422 1307, 1317, 1308, 1321, 1309, 1321,
1423 1310, 1325, 1311, 1325, 1312, 1329,
1424 1313, 1329, 1314, 1333,
1425 1315, 1333, 1316, 1337, 1317, 1337,
1426 1318, 1341, 1319, 1341, 1320, 1345,
1427 1321, 1345, 1322, 1349,
1428 1323, 1349, 1324, 1353, 1325, 1353,
1429 1326, 1357, 1327, 1357, 1073743153, 1361,
1430 1366, 1365, 1073743201, 1361,
1431 1414, 1365, 1073746080, 1369, 4293, 1373,
1432 4295, 1377, 4301, 1381, 7545, 1385,
1433 7549, 1389, 7680, 1393,
1434 7681, 1393, 7682, 1397, 7683, 1397,
1435 7684, 1401, 7685, 1401, 7686, 1405,
1436 7687, 1405, 7688, 1409,
1437 7689, 1409, 7690, 1413, 7691, 1413,
1438 7692, 1417, 7693, 1417, 7694, 1421,
1439 7695, 1421, 7696, 1425,
1440 7697, 1425, 7698, 1429, 7699, 1429,
1441 7700, 1433, 7701, 1433, 7702, 1437,
1442 7703, 1437, 7704, 1441,
1443 7705, 1441, 7706, 1445, 7707, 1445,
1444 7708, 1449, 7709, 1449, 7710, 1453,
1445 7711, 1453, 7712, 1457,
1446 7713, 1457, 7714, 1461, 7715, 1461,
1447 7716, 1465, 7717, 1465, 7718, 1469,
1448 7719, 1469, 7720, 1473,
1449 7721, 1473, 7722, 1477, 7723, 1477,
1450 7724, 1481, 7725, 1481, 7726, 1485,
1451 7727, 1485, 7728, 1489,
