20 0.299000f, 0.587000f, 0.114000f, 0.000000f, 0.000000f,
21 -0.168736f, -0.331264f, 0.500000f, 0.000000f, 0.501961f,
22 0.500000f, -0.418688f, -0.081312f, 0.000000f, 0.501961f,
23 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
26 1.000000f, -0.000000f, 1.402000f, 0.000000f, -0.703749f,
27 1.000000f, -0.344136f, -0.714136f, 0.000000f, 0.531211f,
28 1.000000f, 1.772000f, 0.000000f, 0.000000f, -0.889475f,
29 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
32 0.256788f, 0.504129f, 0.097906f, 0.000000f, 0.062745f,
33 -0.148223f, -0.290993f, 0.439216f, 0.000000f, 0.501961f,
34 0.439216f, -0.367788f, -0.071427f, 0.000000f, 0.501961f,
35 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
38 1.164384f, -0.000000f, 1.596027f, 0.000000f, -0.874202f,
39 1.164384f, -0.391762f, -0.812968f, 0.000000f, 0.531668f,
40 1.164384f, 2.017232f, 0.000000f, 0.000000f, -1.085631f,
41 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
44 0.212600f, 0.715200f, 0.072200f, 0.000000f, 0.000000f,
45 -0.114572f, -0.385428f, 0.500000f, 0.000000f, 0.501961f,
46 0.500000f, -0.454153f, -0.045847f, 0.000000f, 0.501961f,
47 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
50 1.000000f, -0.000000f, 1.574800f, 0.000000f, -0.790488f,
51 1.000000f, -0.187324f, -0.468124f, 0.000000f, 0.329010f,
52 1.000000f, 1.855600f, -0.000000f, 0.000000f, -0.931439f,
53 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
56 0.182586f, 0.614231f, 0.062007f, 0.000000f, 0.062745f,
57 -0.100644f, -0.338572f, 0.439216f, 0.000000f, 0.501961f,
58 0.439216f, -0.398942f, -0.040274f, 0.000000f, 0.501961f,
59 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
62 1.164384f, -0.000000f, 1.792741f, 0.000000f, -0.972945f,
63 1.164384f, -0.213249f, -0.532909f, 0.000000f, 0.301483f,
64 1.164384f, 2.112402f, -0.000000f, 0.000000f, -1.133402f,
65 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
68 0.262700f, 0.678000f, 0.059300f, 0.000000f, 0.000000f,
69 -0.139630f, -0.360370f, 0.500000f, 0.000000f, 0.501961f,
70 0.500000f, -0.459786f, -0.040214f, 0.000000f, 0.501961f,
71 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
74 1.000000f, -0.000000f, 1.474600f, 0.000000f, -0.740191f,
75 1.000000f, -0.164553f, -0.571353f, 0.000000f, 0.369396f,
76 1.000000f, 1.881400f, -0.000000f, 0.000000f, -0.944389f,
77 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
80 0.225613f, 0.582282f, 0.050928f, 0.000000f, 0.062745f,
81 -0.122655f, -0.316560f, 0.439216f, 0.000000f, 0.501961f,
82 0.439216f, -0.403890f, -0.035326f, 0.000000f, 0.501961f,
83 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
86 1.164384f, -0.000000f, 1.678674f, 0.000000f, -0.915688f,
87 1.164384f, -0.187326f, -0.650424f, 0.000000f, 0.347458f,
88 1.164384f, 2.141772f, -0.000000f, 0.000000f, -1.148145f,
89 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
92 0.262700f, 0.678000f, 0.059300f, 0.000000f, 0.000000f,
93 -0.139630f, -0.360370f, 0.500000f, 0.000000f, 0.500489f,
94 0.500000f, -0.459786f, -0.040214f, 0.000000f, 0.500489f,
95 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
98 1.000000f, -0.000000f, 1.474600f, 0.000000f, -0.738021f,
99 1.000000f, -0.164553f, -0.571353f, 0.000000f, 0.368313f,
100 1.000000f, 1.881400f, -0.000000f, 0.000000f, -0.941620f,
101 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
104 0.224951f, 0.580575f, 0.050779f, 0.000000f, 0.062561f,
105 -0.122296f, -0.315632f, 0.437928f, 0.000000f, 0.500489f,
106 0.437928f, -0.402706f, -0.035222f, 0.000000f, 0.500489f,
107 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
110 1.167808f, -0.000000f, 1.683611f, 0.000000f, -0.915688f,
111 1.167808f, -0.187877f, -0.652337f, 0.000000f, 0.347458f,
112 1.167808f, 2.148072f, -0.000000f, 0.000000f, -1.148145f,
113 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
116 0.262700f, 0.678000f, 0.059300f, 0.000000f, 0.000000f,
117 -0.139630f, -0.360370f, 0.500000f, 0.000000f, 0.500122f,
118 0.500000f, -0.459786f, -0.040214f, 0.000000f, 0.500122f,
119 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
122 1.000000f, -0.000000f, 1.474600f, 0.000000f, -0.737480f,
123 1.000000f, -0.164553f, -0.571353f, 0.000000f, 0.368043f,
124 1.000000f, 1.881400f, -0.000000f, 0.000000f, -0.940930f,
125 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
128 0.224787f, 0.580149f, 0.050742f, 0.000000f, 0.062515f,
129 -0.122206f, -0.315401f, 0.437607f, 0.000000f, 0.500122f,
130 0.437607f, -0.402411f, -0.035196f, 0.000000f, 0.500122f,
131 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
134 1.168664f, -0.000000f, 1.684846f, 0.000000f, -0.915688f,
135 1.168664f, -0.188015f, -0.652816f, 0.000000f, 0.347458f,
136 1.168664f, 2.149647f, -0.000000f, 0.000000f, -1.148145f,
137 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
140 0.300000f, 0.590000f, 0.110000f, 0.000000f, 0.000000f,
141 -0.168539f, -0.331461f, 0.500000f, 0.000000f, 0.501961f,
142 0.500000f, -0.421429f, -0.078571f, 0.000000f, 0.501961f,
143 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
146 1.000000f, 0.000000f, 1.400000f, 0.000000f, -0.702745f,
147 1.000000f, -0.331864f, -0.711864f, 0.000000f, 0.523911f,
148 1.000000f, 1.780000f, 0.000000f, 0.000000f, -0.893490f,
149 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
152 0.257647f, 0.506706f, 0.094471f, 0.000000f, 0.062745f,
153 -0.148050f, -0.291165f, 0.439216f, 0.000000f, 0.501961f,
154 0.439216f, -0.370196f, -0.069020f, 0.000000f, 0.501961f,
155 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
158 1.164384f, -0.000000f, 1.593750f, 0.000000f, -0.873059f,
159 1.164384f, -0.377792f, -0.810381f, 0.000000f, 0.523357f,
160 1.164384f, 2.026339f, 0.000000f, 0.000000f, -1.090202f,
161 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
164 0.212000f, 0.701000f, 0.087000f, 0.000000f, 0.000000f,
165 -0.116101f, -0.383899f, 0.500000f, 0.000000f, 0.501961f,
166 0.500000f, -0.444797f, -0.055203f, 0.000000f, 0.501961f,
167 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
170 1.000000f, 0.000000f, 1.576000f, 0.000000f, -0.791090f,
171 1.000000f, -0.226622f, -0.476622f, 0.000000f, 0.353001f,
172 1.000000f, 1.826000f, 0.000000f, 0.000000f, -0.916580f,
173 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
176 0.182071f, 0.602035f, 0.074718f, 0.000000f, 0.062745f,
177 -0.101987f, -0.337229f, 0.439216f, 0.000000f, 0.501961f,
178 0.439216f, -0.390724f, -0.048492f, 0.000000f, 0.501961f,
179 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
182 1.164384f, -0.000000f, 1.794107f, 0.000000f, -0.973631f,
183 1.164384f, -0.257985f, -0.542583f, 0.000000f, 0.328794f,
184 1.164384f, 2.078705f, 0.000000f, 0.000000f, -1.116488f,
185 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
188 0.000000f, 1.000000f, 0.000000f, 0.000000f, 0.000000f,
189 0.000000f, -0.500000f, 0.493283f, 0.000000f, 0.501961f,
190 0.500000f, -0.495951f, 0.000000f, 0.000000f, 0.501961f,
191 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
194 0.991902f, -0.000000f, 2.000000f, 0.000000f, -1.003922f,
195 1.000000f, 0.000000f, 0.000000f, 0.000000f, 0.000000f,
196 1.013617f, 2.027234f, 0.000000f, 0.000000f, -1.017592f,
197 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
200 0.000000f, 0.858824f, 0.000000f, 0.000000f, 0.062745f,
201 0.000000f, -0.439216f, 0.433315f, 0.000000f, 0.501961f,
202 0.439216f, -0.435659f, 0.000000f, 0.000000f, 0.501961f,
203 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
206 1.154954f, -0.000000f, 2.276786f, 0.000000f, -1.215325f,
207 1.164384f, 0.000000f, 0.000000f, 0.000000f, -0.073059f,
208 1.180239f, 2.307788f, 0.000000f, 0.000000f, -1.232474f,
209 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
212 0.000000f, 1.000000f, 0.000000f, 0.000000f, 0.000000f,
213 0.000000f, 0.000000f, 1.000000f, 0.000000f, 0.000000f,
214 1.000000f, 0.000000f, 0.000000f, 0.000000f, 0.000000f,
215 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
218 0.000000f, 0.000000f, 1.000000f, 0.000000f, 0.000000f,
219 1.000000f, 0.000000f, 0.000000f, 0.000000f, 0.000000f,
220 0.000000f, 1.000000f, 0.000000f, 0.000000f, -0.000000f,
221 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
224 0.000000f, 0.858824f, 0.000000f, 0.000000f, 0.062745f,
225 0.000000f, 0.000000f, 0.858824f, 0.000000f, 0.062745f,
226 0.858824f, 0.000000f, 0.000000f, 0.000000f, 0.062745f,
227 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
230 0.000000f, 0.000000f, 1.164384f, 0.000000f, -0.073059f,
231 1.164384f, 0.000000f, 0.000000f, 0.000000f, -0.073059f,
232 0.000000f, 1.164384f, 0.000000f, 0.000000f, -0.073059f,
233 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
236 0.250000f, 0.500000f, 0.250000f, 0.000000f, 0.000000f,
237 -0.250000f, 0.500000f, -0.250000f, 0.000000f, 0.501961f,
238 0.500000f, 0.000000f, -0.500000f, 0.000000f, 0.501961f,
239 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
242 1.000000f, -1.000000f, 1.000000f, 0.000000f, 0.000000f,
243 1.000000f, 1.000000f, 0.000000f, 0.000000f, -0.501961f,
244 1.000000f, -1.000000f, -1.000000f, 0.000000f, 1.003922f,
245 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
248 0.214706f, 0.429412f, 0.214706f, 0.000000f, 0.062745f,
249 -0.214706f, 0.429412f, -0.214706f, 0.000000f, 0.501961f,
250 0.429412f, 0.000000f, -0.429412f, 0.000000f, 0.501961f,
251 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
254 1.164384f, -1.164384f, 1.164384f, 0.000000f, -0.073059f,
255 1.164384f, 1.164384f, 0.000000f, 0.000000f, -0.657534f,
256 1.164384f, -1.164384f, -1.164384f, 0.000000f, 1.095891f,
257 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
260 0.250000f, 0.500000f, 0.250000f, 0.000000f, 0.000000f,
261 -0.250000f, 0.500000f, -0.250000f, 0.000000f, 0.500489f,
262 0.500000f, 0.000000f, -0.500000f, 0.000000f, 0.500489f,
263 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
266 1.000000f, -1.000000f, 1.000000f, 0.000000f, 0.000000f,
267 1.000000f, 1.000000f, 0.000000f, 0.000000f, -0.500489f,
268 1.000000f, -1.000000f, -1.000000f, 0.000000f, 1.000978f,
269 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
272 0.214076f, 0.428153f, 0.214076f, 0.000000f, 0.062561f,
273 -0.214076f, 0.428153f, -0.214076f, 0.000000f, 0.500489f,
274 0.428153f, 0.000000f, -0.428153f, 0.000000f, 0.500489f,
275 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
278 1.167808f, -1.167808f, 1.167808f, 0.000000f, -0.073059f,
279 1.167808f, 1.167808f, 0.000000f, 0.000000f, -0.657534f,
280 1.167808f, -1.167808f, -1.167808f, 0.000000f, 1.095890f,
281 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
284 0.250000f, 0.500000f, 0.250000f, 0.000000f, 0.000000f,
285 -0.250000f, 0.500000f, -0.250000f, 0.000000f, 0.500122f,
286 0.500000f, 0.000000f, -0.500000f, 0.000000f, 0.500122f,
287 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
290 1.000000f, -1.000000f, 1.000000f, 0.000000f, 0.000000f,
291 1.000000f, 1.000000f, 0.000000f, 0.000000f, -0.500122f,
292 1.000000f, -1.000000f, -1.000000f, 0.000000f, 1.000244f,
293 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
296 0.213919f, 0.427839f, 0.213919f, 0.000000f, 0.062515f,
297 -0.213919f, 0.427839f, -0.213919f, 0.000000f, 0.500122f,
298 0.427839f, 0.000000f, -0.427839f, 0.000000f, 0.500122f,
299 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
302 1.168664f, -1.168664f, 1.168664f, 0.000000f, -0.073059f,
303 1.168664f, 1.168664f, 0.000000f, 0.000000f, -0.657534f,
304 1.168664f, -1.168664f, -1.168664f, 0.000000f, 1.095891f,
305 0.000000f, 0.000000f, 0.000000f, 1.000000f, 0.000000f,
394 m[0] =
m[6] =
m[12] =
m[18] = 1;
403 m[0] =
m[6] =
m[12] =
m[18] = 1;
447 for (
int i = 0;
i < 3; ++
i) {
453enum Range {
kFull, kLimited };
460const YUVCoeff gCoeff[] = {
461 { 0.2990f, 0.1140f, 8,
kFull },
462 { 0.2990f, 0.1140f, 8, kLimited },
463 { 0.2126f, 0.0722f, 8,
kFull },
464 { 0.2126f, 0.0722f, 8, kLimited },
465 { 0.2627f, 0.0593f, 8,
kFull },
466 { 0.2627f, 0.0593f, 8, kLimited },
467 { 0.2627f, 0.0593f, 10,
kFull },
468 { 0.2627f, 0.0593f, 10, kLimited },
469 { 0.2627f, 0.0593f, 12,
kFull },
470 { 0.2627f, 0.0593f, 12, kLimited },
471 { 0.3000f, 0.1100f, 8,
kFull },
472 { 0.3000f, 0.1100f, 8, kLimited },
473 { 0.2120f, 0.0870f, 8,
kFull },
474 { 0.2120f, 0.0870f, 8, kLimited },
480 const float Kr = c.Kr;
481 const float Kb = c.Kb;
482 const float Kg = 1.0f - Kr - Kb;
483 const float Cr = 0.5f / (1.0f - Kb);
484 const float Cb = 0.5f / (1.0f - Kr);
486 const int shift = c.bits - 8;
488 const float denom =
static_cast<float>((1 << c.bits) - 1);
492 addUV = (128 << shift) / denom;
494 if (c.range == kLimited) {
495 scaleY = (219 << shift) / denom;
496 addY = ( 16 << shift) / denom;
497 scaleUV = (224 << shift) / denom;
502 -Kr, -Kg, 1-Kb, 0, addUV,
503 1-Kr, -Kg, -Kb, 0, addUV,
506 memcpy(mx,
m,
sizeof(
m));
508 scale3(mx + 5, Cr * scaleUV);
509 scale3(mx + 10, Cb * scaleUV);
514 const float denom =
static_cast<float>((1 <<
bits) - 1);
520 if (range == kLimited) {
521 scaleY = 219 / denom;
523 scaleUV = 224 / denom;
528 0.0f, 1.0f, 0.0f, 0.0f, addY,
529 0.0f, -0.5f, 0.986566f / 2.0f, 0.0f, addUV,
530 0.5f, -0.991902f / 2.0f, 0.0f, 0.0f, addUV,
531 0.0f, 0.0f, 0.0f, 1.0f, 0.0f,
533 memcpy(mx,
m,
sizeof(
m));
541 const float denom =
static_cast<float>((1 <<
bits) - 1);
545 if (range == kLimited) {
546 scaleY = 219 / denom;
552 0.0f, 1.0f, 0.0f, 0.0f, addY,
553 0.0f, 0.0f, 1.0f, 0.0f, addY,
554 1.0f, 0.0f, 0.0f, 0.0f, addY,
555 0.0f, 0.0f, 0.0f, 1.0f, 0.0f,
557 memcpy(mx,
m,
sizeof(
m));
565 const int shift =
bits - 8;
566 const float denom =
static_cast<float>((1 <<
bits) - 1);
569 chroma05 =
static_cast<float>(1 << (
bits - 1)) / denom;
571 if (range == kLimited) {
572 scaleY = (219 << shift) / denom;
573 addY = ( 16 << shift) / denom;
577 0.25f, 0.5f, 0.25f, 0.0f, addY,
578 -0.25f, 0.5f, -0.25f, 0.0f, chroma05,
579 0.5f, 0.0f, -0.5f, 0.0f, chroma05,
580 0.0f, 0.0f, 0.0f, 1.0f, 0.0f,
582 memcpy(mx,
m,
sizeof(
m));
630 const char*
names[] = {
636 "BT2020_8bit_limited",
638 "BT2020_10bit_limited",
640 "BT2020_12bit_limited",
650 "YCgCo_8bit_limited",
652 "YCgCo_10bit_limited",
654 "YCgCo_12bit_limited",
656 const char* dirnames[] = {
657 "yuv_to_rgb",
"rgb_to_yuv",
659 SkDebugf(
"const float %s_%s[] = {\n",
names[cs], dirnames[rgb2yuv]);
660 for (
int i = 0;
i < 4; ++
i) {
662 for (
int j = 0; j < 5; ++j) {
684 SkASSERT(memcmp(
m, im,
sizeof(im)) == 0);
SkAssertResult(font.textToGlyphs("Hello", 5, SkTextEncoding::kUTF8, glyphs, std::size(glyphs))==count)
void SK_SPI SkDebugf(const char format[],...) SK_PRINTF_LIKE(1
@ kRec709_Full_SkYUVColorSpace
describes HDTV range
@ kYCgCo_10bit_Full_SkYUVColorSpace
@ kYCgCo_12bit_Full_SkYUVColorSpace
@ kYCgCo_12bit_Limited_SkYUVColorSpace
@ kYCgCo_10bit_Limited_SkYUVColorSpace
@ kGBR_Limited_SkYUVColorSpace
@ kBT2020_8bit_Limited_SkYUVColorSpace
@ kFCC_Full_SkYUVColorSpace
describes FCC range
@ kLastEnum_SkYUVColorSpace
last valid value
@ kYCgCo_8bit_Limited_SkYUVColorSpace
@ kYDZDX_Full_SkYUVColorSpace
describes YDZDX range
@ kFCC_Limited_SkYUVColorSpace
@ kBT2020_12bit_Limited_SkYUVColorSpace
@ kYCgCo_8bit_Full_SkYUVColorSpace
describes YCgCo matrix
@ kBT2020_8bit_Full_SkYUVColorSpace
describes UHDTV range, non-constant-luminance
@ kRec601_Limited_SkYUVColorSpace
describes SDTV range
@ kRec709_Limited_SkYUVColorSpace
@ kSMPTE240_Full_SkYUVColorSpace
describes SMPTE240M range
@ kGBR_Full_SkYUVColorSpace
describes GBR range
@ kSMPTE240_Limited_SkYUVColorSpace
@ kBT2020_12bit_Full_SkYUVColorSpace
@ kBT2020_10bit_Full_SkYUVColorSpace
@ kIdentity_SkYUVColorSpace
maps Y->R, U->G, V->B
@ kBT2020_10bit_Limited_SkYUVColorSpace
@ kYDZDX_Limited_SkYUVColorSpace
@ kJPEG_Full_SkYUVColorSpace
describes full range
const float YCgCo_10bit_full_yuv_to_rgb[]
const float GBR_full_rgb_to_yuv[]
const float YCgCo_10bit_limited_yuv_to_rgb[]
const float BT2020_10bit_limited_rgb_to_yuv[]
const float Rec601_limited_rgb_to_yuv[]
const float SMPTE240_full_rgb_to_yuv[]
const float Rec709_full_rgb_to_yuv[]
const float Rec709_full_yuv_to_rgb[]
static void make_rgb_to_yuv_matrix_ycgco(float mx[20], int bits, Range range)
const float BT2020_8bit_limited_rgb_to_yuv[]
static void make_rgb_to_yuv_matrix_gbr(float mx[20], Range range)
static void dump(const float m[20], SkYUVColorSpace cs, bool rgb2yuv)
const float JPEG_full_rgb_to_yuv[]
const float YCgCo_8bit_full_rgb_to_yuv[]
const float YCgCo_10bit_full_rgb_to_yuv[]
static void make_rgb_to_yuv_matrix(float mx[20], SkYUVColorSpace cs)
const float YCgCo_12bit_full_yuv_to_rgb[]
const float SMPTE240_limited_yuv_to_rgb[]
const float YCgCo_12bit_limited_yuv_to_rgb[]
const float BT2020_10bit_full_rgb_to_yuv[]
const float * yuv_to_rgb_array[]
const float FCC_full_rgb_to_yuv[]
constexpr size_t kSizeOfColorMatrix
static void matrix44_to_colormatrix(const SkM44 &src, float dst[20])
const float YDZDX_limited_yuv_to_rgb[]
const float FCC_full_yuv_to_rgb[]
const float FCC_limited_rgb_to_yuv[]
const float GBR_limited_yuv_to_rgb[]
const float YCgCo_8bit_limited_yuv_to_rgb[]
const float YCgCo_10bit_limited_rgb_to_yuv[]
const float Rec709_limited_rgb_to_yuv[]
const float BT2020_12bit_full_rgb_to_yuv[]
const float GBR_full_yuv_to_rgb[]
const float YCgCo_12bit_limited_rgb_to_yuv[]
const float YDZDX_limited_rgb_to_yuv[]
const float YCgCo_12bit_full_rgb_to_yuv[]
const float Rec709_limited_yuv_to_rgb[]
const float SMPTE240_limited_rgb_to_yuv[]
const float YDZDX_full_rgb_to_yuv[]
void SkColorMatrix_DumpYUVMatrixTables()
const float BT2020_12bit_limited_rgb_to_yuv[]
const float BT2020_10bit_limited_yuv_to_rgb[]
const float BT2020_8bit_full_yuv_to_rgb[]
const float JPEG_full_yuv_to_rgb[]
const float BT2020_12bit_limited_yuv_to_rgb[]
const float YCgCo_8bit_limited_rgb_to_yuv[]
const float BT2020_8bit_limited_yuv_to_rgb[]
void SkColorMatrix_RGB2YUV(SkYUVColorSpace cs, float m[20])
static void scale3(float m[], float s)
const float * rgb_to_yuv_array[]
const float FCC_limited_yuv_to_rgb[]
void SkColorMatrix_YUV2RGB(SkYUVColorSpace cs, float m[20])
const float Rec601_limited_yuv_to_rgb[]
static void colormatrix_to_matrix44(const float src[20], SkM44 *dst)
const float SMPTE240_full_yuv_to_rgb[]
const float YDZDX_full_yuv_to_rgb[]
const float GBR_limited_rgb_to_yuv[]
const float BT2020_12bit_full_yuv_to_rgb[]
const float BT2020_10bit_full_yuv_to_rgb[]
static void make_rgb_to_yuv_matrix_ycbcr(float mx[20], const YUVCoeff &c)
const float BT2020_8bit_full_rgb_to_yuv[]
const float YCgCo_8bit_full_yuv_to_rgb[]
static void make_rgb_to_yuv_matrix_ydzdx(float mx[20], Range range)
bool invert(SkM44 *inverse) const
static const char *const names[]